Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Card ID Custom
1001 Scorpion Scorpion 16 153 Medium Insect Fire (Lv 1) 432 324 4068 No
1002 Poring Poring 1 60 Small Plant Water (Lv 1) 144 80 4001 No
1004 Hornet Hornet 11 90 Medium Insect Wind (Lv 1) 324 240 4019 No
1005 Familiar Familiar 24 427 Medium Brute Dark (Lv 1) 576 648 4020 No
1007 Fabre Fabre 6 72 Medium Insect Earth (Lv 1) 216 164 4002 No
1008 Pupa Pupa 4 66 Medium Insect Earth (Lv 1) 144 108 4003 No
1009 Condor Condor 12 114 Small Brute Wind (Lv 1) 324 240 4015 No
1010 Willow Willow 8 91 Small Plant Earth (Lv 1) 252 188 4010 No
1011 Chonchon Chonchon 5 57 Medium Insect Wind (Lv 1) 180 144 4009 No
1012 Roda Frog Roda Frog 13 160 Small Fish Water (Lv 1) 360 272 4014 No
1013 Wolf Wolf 45 1,219 Small Brute Earth (Lv 1) 1,368 1,544 4029 No
1014 Spore Spore 18 280 Small Plant Water (Lv 1) 468 348 4022 No
1015 Zombie Zombie 17 234 Small Undead Undead (Lv 1) 468 348 4038 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Small Undead Undead (Lv 1) 1,696 1,820 4094 No
1018 Creamy Creamy 23 378 Medium Insect Wind (Lv 1) 576 648 4040 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 648 732 4031 No
1020 Mandragora Mandragora 13 156 Small Plant Earth (Lv 3) 388 292 4030 No
1023 Orc Warrior Orc Warrior 44 1,434 Small Demi-Human Earth (Lv 1) 1,400 2,160 4066 No
1024 Wormtail Wormtail 17 200 Small Plant Earth (Lv 1) 468 348 4034 No
1025 Snake Boa 18 217 Small Brute Earth (Lv 1) 468 348 4037 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.04734 second(s). Number of queries executed: 7.