Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Card ID Custom
1193 Alarm Alarm 88 5,562 Small Formless Neutral (Lv 3) 1,366 1,398 4244 No
1194 Arclouse Arclouze 107 10,020 Small Insect Earth (Lv 2) 2,212 2,607 4240 No
1195 Rideword Rideword 74 3,222 Medium Formless Neutral (Lv 3) 890 1,212 4185 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Small Undead Undead (Lv 3) 1,878 1,763 4222 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Small Undead Undead (Lv 3) 1,604 1,647 4275 No
1198 Dark Priest Dark Priest 98 12,090 Small Demon Undead (Lv 4) 2,916 1,667 4171 No
1199 Punk Punk 82 3,869 Medium Plant Wind (Lv 1) 1,068 1,094 4313 No
1200 Zherlthsh Zealotus 105 61,350 Small Demi-Human Neutral (Lv 3) 9,332 6,458 4277 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 1,890 1,942 4194 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 2,388 1,882 4329 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 10,294 4,987 4207 No
1204 Tirfing Ogretooth 114 59,000 Small Formless Dark (Lv 3) 6,948 5,009 4254 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 5,832 3,645 4250 No
1206 Anolian Anolian 109 15,547 Small Fish Water (Lv 2) 3,516 2,223 4234 No
1207 Sting Sting 104 10,143 Small Formless Earth (Lv 3) 2,606 1,629 4226 No
1208 Wander Man Wanderer 120 19,307 Small Demon Wind (Lv 1) 4,406 3,726 4210 No
1209 Cramp Cramp 82 3,898 Medium Brute Poison (Lv 2) 1,068 1,094 4296 No
1211 Brilight Brilight 71 2,772 Medium Insect Fire (Lv 1) 812 831 4213 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 1,292 1,368 4239 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 1,208 1,158 4322 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.05969 second(s). Number of queries executed: 7.

Theme: