Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Medium Insect Dark (Lv 1) 504 572 4012 No
1049 Picky Picky 9 95 Medium Brute Fire (Lv 1) 252 188 4008 No
1050 Picky Picky 10 89 Medium Brute Fire (Lv 1) 288 216 4011 No
1051 Thief Bug Thief Bug 21 354 Medium Insect Neutral (Lv 3) 504 572 4016 No
1052 Rocker Rocker 15 185 Small Insect Earth (Lv 1) 396 296 4021 No
1053 Thief Bug Female Female Thief Bug 28 531 Small Insect Dark (Lv 1) 720 812 4026 No
1054 Thief Bug Male Male Thief Bug 30 595 Small Insect Dark (Lv 1) 792 896 4050 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 576 648 4036 No
1056 Smokie Smokie 29 591 Medium Brute Earth (Lv 1) 720 812 4044 No
1057 Yoyo Yoyo 38 898 Medium Brute Earth (Lv 1) 1,080 1,220 4051 No
1058 Metaller Metaller 55 1,687 Small Insect Fire (Lv 1) 1,888 2,028 4057 No
1059 MVP! Mistress Mistress 78 378,000 Medium Insect Wind (Lv 4) 1,473,120 1,205,280 4132 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 720 812 4074 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 2,104 4,128 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 16 20 4005 No
1063 Lunatic Lunatic 3 55 Medium Brute Neutral (Lv 3) 144 108 4006 No
1064 Megalodon Megalodon 46 1,335 Small Undead Undead (Lv 1) 1,368 1,544 4067 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 2,624 2,820 4111 No
1066 Vadon Vadon 45 1,252 Medium Fish Water (Lv 1) 1,368 1,544 4049 No
1067 Cornutus Cornutus 48 1,450 Medium Fish Water (Lv 1) 1,476 1,656 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06997 second(s). Number of queries executed: 7.