Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 661-680.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1702 Retribution Baroness of Retribution 121 22,152 Small Angel Dark (Lv 3) 4,986 4,462 4391 No
1703 Solace Lady Solace 123 24,729 Small Angel Holy (Lv 3) 4,884 4,818 4394 No
1704 Thanatos Odium Odium of Thanatos 129 40,200 Large Undead Ghost (Lv 4) 5,148 3,666 4396 No
1705 Thanatos Despero Despero of Thanatos 129 41,111 Large Undead Ghost (Lv 4) 5,148 3,666 4397 No
1706 Thanatos Maero Maero of Thanatos 129 42,599 Small Undead Ghost (Lv 4) 5,148 3,666 4395 No
1707 Thanatos Dolor Dolor of Thanatos 129 45,000 Medium Undead Ghost (Lv 4) 5,148 3,666 4398 No
1708 MVP! Thanatos Memory of Thanatos 99 1,445,660 Large Demon Ghost (Lv 4) 1,559,280 1,930,554 4399 No
1709 Thanatos Odium Odium of Thanatos 129 40,200 Large Undead Ghost (Lv 4) 0 0 None No
1710 Thanatos Despero Despero of Thanatos 129 41,111 Large Undead Ghost (Lv 4) 0 0 None No
1711 Thanatos Maero Maero of Thanatos 129 42,599 Small Undead Ghost (Lv 4) 0 0 None No
1712 Thanatos Dolor Dolor of Thanatos 129 45,000 Medium Undead Ghost (Lv 4) 0 0 None No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 6,176 3,988 4378 No
1714 Ferus Ferus 126 25,668 Large Dragon Fire (Lv 2) 5,180 2,989 4380 No
1715 Novus Novus 90 6,670 Medium Dragon Neutral (Lv 1) 1,436 1,505 4383 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 5,876 3,389 4379 No
1717 Ferus Ferus 126 39,054 Large Dragon Earth (Lv 2) 5,440 2,989 4381 No
1718 Novus Novus 84 5,028 Medium Dragon Neutral (Lv 1) 1,188 1,215 4382 No
1719 MVP! Detale Detardeurus 135 6,005,000 Large Dragon Dark (Lv 3) 5,616,000 3,420,000 4386 No
1720 Hydro Hydrolancer 121 41,500 Large Dragon Dark (Lv 2) 8,170 4,463 4384 No
1721 Dragon Egg Dragon Egg 119 20,990 Small Dragon Neutral (Lv 2) 3,720 2,147 4385 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.05433 second(s). Number of queries executed: 7.

Theme: