Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 11721-11740.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
311348 Glacier_F_Orb_156 Etc None 0 0 0 0 0 0 0 0 No No No
311349 Glacier_F_Orb_157 Etc None 0 0 0 0 0 0 0 0 No No No
311350 Glacier_F_Orb_158 Etc None 0 0 0 0 0 0 0 0 No No No
311351 Glacier_F_Orb_159 Etc None 0 0 0 0 0 0 0 0 No No No
311352 Glacier_F_Orb_160 Etc None 0 0 0 0 0 0 0 0 No No No
311353 Glacier_F_Orb_161 Etc None 0 0 0 0 0 0 0 0 No No No
311367 Gray_Melee1 Etc None 0 0 0 0 0 0 0 0 No No No
311368 Gray_Melee2 Etc None 0 0 0 0 0 0 0 0 No No No
311369 Gray_Melee3 Etc None 0 0 0 0 0 0 0 0 No No No
311370 Gray_Range1 Etc None 0 0 0 0 0 0 0 0 No No No
311371 Gray_Range2 Etc None 0 0 0 0 0 0 0 0 No No No
311372 Gray_Range3 Etc None 0 0 0 0 0 0 0 0 No No No
311373 Gray_Magic1 Etc None 0 0 0 0 0 0 0 0 No No No
311374 Gray_Magic2 Etc None 0 0 0 0 0 0 0 0 No No No
311375 Gray_Magic3 Etc None 0 0 0 0 0 0 0 0 No No No
311376 Gray_Fight1 Etc None 0 0 0 0 0 0 0 0 No No No
311377 Gray_Fight2 Etc None 0 0 0 0 0 0 0 0 No No No
311378 Gray_Fight3 Etc None 0 0 0 0 0 0 0 0 No No No
311379 Gear_NW3 Etc None 0 0 0 0 0 0 0 0 No No No
311380 Gear_NW4 Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | Next

Page generated in 0.20535 second(s). Number of queries executed: 7.