Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 8261-8280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
17940 Nyangvine_Box10_3 Etc None 0 0 0 0 0 0 0 0 No No No
17941 Nyangvine_Box100_3 Etc None 0 0 0 0 0 0 0 0 No No No
17944 Almighty_Plus_Box4 Etc None 0 0 0 0 0 0 0 0 No No No
17945 Almighty100_PlusBox4 Etc None 0 0 0 0 0 0 0 0 No No No
18000 Cannon Ball Ammo Arrow 100 50 1 100 0 0 0 0 No No No
18001 Holy Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18002 Dark Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18003 Soul Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18004 Iron Cannon Ball Ammo Arrow 500 250 1 250 0 0 0 0 No No No
18100 Shooting Star Weapon Two-Handed 1 0 0 190 0 0 5 0 No No No
18101 Rental Bow Of Rudra Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18102 E Bow Of Rudra C Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18103 Mystic Bow Weapon Two-Handed 20 10 170 75 0 0 5 0 Yes No No
18104 Adventure Bow Weapon Two-Handed 0 0 0 60 0 0 1 0 No No No
18105 Academy Bow Weapon Two-Handed 0 0 120 90 0 0 5 1 Yes No No
18106 Eden Group Bow3 Weapon Two-Handed 0 0 0 140 0 0 5 0 No No No
18107 Malang Snow Crab Weapon Two-Handed 0 0 0 120 0 0 5 0 No No No
18108 Brindle Eel Weapon Two-Handed 0 0 0 180 0 0 5 0 No No No
18109 Catapult Weapon Two-Handed 56,000 28,000 110 150 0 0 5 2 Yes No No
18110 Big CrossBow Weapon Two-Handed 56,000 28,000 90 160 0 0 5 2 Yes No No
Prev. | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | Next

Page generated in 0.18782 second(s). Number of queries executed: 7.

Theme: