Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 7421-7440.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▲ For Sale Custom
14159 Steamed Tongue Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14160 Steamed Desert Scorpions Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14161 Dragon Breath Cocktail Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14162 Hwergelmir's Tonic Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14163 Cooked Nine Tail Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14164 Immortal Stew Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14165 Kafra Card Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14166 Giant Fly Wing Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14167 Neuralizer Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14168 Convex Mirror Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14169 Blessing Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14170 Increase Agility Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14171 Aspersio Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14172 Assumptio Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14173 Wind Walk Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14174 Adrenaline Rush Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14175 Megaphone Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14176 Enriched Elunium Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14177 Enriched Oridecon Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14178 Token of Ziegfried Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next

Page generated in 0.26611 second(s). Number of queries executed: 7.

Theme: