Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 11861-11880.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
1618 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 120 0 1 1 Yes No No
1617 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 120 0 1 0 Yes No No
1616 Wing Staff Weapon Weapon 20 10 50 60 115 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Weapon 20 10 70 40 110 0 1 0 Yes No No
1614 Wand of Occult Weapon Weapon 20 10 70 75 105 0 1 0 Yes No No
1613 Mighty Staff Weapon Weapon 20 10 70 130 100 0 1 0 Yes No No
1612 Arc Wand Weapon Weapon 45,000 22,500 40 60 95 0 1 0 Yes No No
1611 Arc Wand Weapon Weapon 45,000 22,500 40 60 95 0 1 2 Yes No No
1610 Arc Wand Weapon Weapon 45,000 22,500 40 60 95 0 1 1 Yes No No
1609 Staff Weapon Weapon 9,500 4,750 40 40 70 0 1 0 Yes No No
1608 Staff Weapon Weapon 9,500 4,750 40 40 70 0 1 3 Yes No No
1607 Staff Weapon Weapon 9,500 4,750 40 40 70 0 1 2 Yes No No
1606 Wand Weapon Weapon 2,500 1,250 40 25 45 0 1 0 Yes No No
1605 Wand Weapon Weapon 2,500 1,250 40 25 45 0 1 3 Yes No No
1604 Wand Weapon Weapon 2,500 1,250 40 25 45 0 1 2 Yes No No
1603 Rod Weapon Weapon 50 25 40 15 30 0 1 0 Yes No No
1602 Rod Weapon Weapon 50 25 40 15 30 0 1 4 Yes No No
1601 Rod Weapon Weapon 50 25 40 15 30 0 1 3 Yes No No
1600 Rod of Vicious Mind Weapon Weapon 20 10 60 60 120 0 1 1 Yes No No
1599 Angra manyu Weapon Weapon 1 0 1 10,000 10,000 0 2 0 Yes No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next

Page generated in 0.68515 second(s). Number of queries executed: 7.