Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 10161-10180.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4548 Enhanced Salamander Card Card Garment 20 10 1 0 0 0 0 0 No No No
4547 Enhanced Byorgue Card Card Armor 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4545 Novice Poring Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4544 Sealed Dark Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4543 Sealed Garm Card Card Armor 20 10 1 0 0 0 0 0 No No No
4542 SLD Detale Card Card Armor 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord Of The Death Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4535 Sealed Rand Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next

Page generated in 0.85525 second(s). Number of queries executed: 7.