Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 9501-9520.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
5529 Frost Giant's Skull Armor Upper/Mid Headgear 20 10 60 0 0 12 0 1 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 0 4 0 1 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5526 Lady Tanee Doll Armor Upper Headgear 20 10 30 0 0 4 0 0 No No No
5525 First Leaf Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5521 Angry Snarl Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
5520 Rabbit Earmuffs Armor Upper/Mid Headgear 20 10 40 0 0 0 0 1 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
5518 Large Baphomet Horns Armor Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5517 Hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 0 No No No
5516 Hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 0 No No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5511 Samambaia Armor Upper/Mid Headgear 20 10 20 0 0 5 0 1 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 0 4 0 0 Yes No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next

Page generated in 0.58605 second(s). Number of queries executed: 7.