Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12767 record(s) across 639 page(s). Displaying result(s) 10501-10520.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
26155 MeawFoxtail Etc None 0 0 0 0 0 0 0 0 No No No
26156 Evt_Shadow_Staff_K Etc None 0 0 0 0 0 0 0 0 No No No
26162 Ein_1HWAND Etc None 0 0 0 0 0 0 0 0 No No No
26164 ElectricFox_OS Etc None 0 0 0 0 0 0 0 0 No No No
26215 Ein_1HWHIP Etc None 0 0 0 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27182 Captain Felock Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
28000 Thanatos Katar Weapon Two-Handed 20 10 180 220 80 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon Two-Handed 20 10 120 120 0 0 1 1 Yes No No
28002 Half BF Katar2 Weapon Two-Handed 20 10 0 130 0 0 1 0 Yes No No
28007 Crimson Katar Weapon Two-Handed 20 10 130 130 0 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon Two-Handed 20 10 180 180 0 0 1 1 Yes No No
28010 Juliette de Rachel Weapon Two-Handed 20 10 250 300 0 0 1 2 Yes No No
28022 Infiltrator_IL Etc None 0 0 0 0 0 0 0 0 No No No
28023 Ghoul_Leg_IL Etc None 0 0 0 0 0 0 0 0 No No No
28027 Rebeginer_GC_Katar Etc None 0 0 0 0 0 0 0 0 No No No
28038 Meuchler_OS Etc None 0 0 0 0 0 0 0 0 No No No
28039 Shiver_Katar_K Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next

Page generated in 0.83221 second(s). Number of queries executed: 7.