Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 441-460.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Card ID Custom
1480 Zombie Prisoner Zombie Prisoner 89 8,045 Small Undead Undead (Lv 3) 0 0 None No
1481 Punk Punk 82 3,869 Medium Plant Wind (Lv 1) 0 0 None No
1482 Zherlthsh Zealotus 105 61,350 Small Demi-Human Neutral (Lv 3) 0 0 None No
1483 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 0 0 None No
1484 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 None No
1485 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 None No
1486 Tirfing Ogretooth 114 59,000 Small Formless Dark (Lv 3) 0 0 None No
1487 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 0 0 None No
1488 Anolian Anolian 109 15,547 Small Fish Water (Lv 2) 0 0 None No
1489 Sting Sting 104 14,143 Small Formless Earth (Lv 3) 0 0 None No
1490 Wander Man Wanderer 120 19,307 Small Demon Wind (Lv 1) 0 0 None No
1491 Dokebi Dokebi 68 2,820 Medium Demon Dark (Lv 1) 0 0 None No
1492 MVP! Incantation Samurai Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 902,016 595,080 4263 No
1493 Dryad Dryad 68 3,640 Small Plant Earth (Lv 4) 878 939 4177 No
1494 Beetle King Beetle King 55 2,061 Medium Insect Earth (Lv 1) 472 507 4307 No
1495 Stone Shooter Stone Shooter 64 2,101 Small Plant Fire (Lv 3) 722 776 4225 No
1496 Stone Shooter Bullet Stone Shooter Bullet 1 1 Medium Formless Neutral (Lv 1) 0 0 None No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 1,044 1,079 4259 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Small Demi-Human Earth (Lv 2) 746 798 4260 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Small Demi-Human Fire (Lv 2) 744 798 4261 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.06328 second(s). Number of queries executed: 7.

Theme: