Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 261-280.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID Custom
1299 Goblin Leader Goblin Leader 55 21,692 Small Demi-Human Wind (Lv 1) 4,672 5,007 4155 No
1300 Caterpillar Caterpillar 121 25,656 Medium Insect Earth (Lv 1) 1,950 1,650 4289 No
1301 Am Mut Am Mut 141 181,487 Medium Demon Dark (Lv 1) 10,014 10,113 4245 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 4,954 4,549 4169 No
1303 Giant Hornet Giant Hornet 120 26,521 Medium Insect Wind (Lv 1) 1,801 1,661 4271 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 1,810 1,601 4270 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 1,901 1,677 4249 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 1,900 1,720 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Small Demon Fire (Lv 3) 4,148 5,792 4290 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Small Demi-Human Wind (Lv 2) 468 504 4310 No
1309 Gajomart Gajomart 140 185,098 Medium Formless Fire (Lv 4) 11,810 10,801 4151 No
1310 Majoruros Majoruros 107 11,801 Large Brute Fire (Lv 2) 3,708 2,200 4201 No
1311 Gullinbursti Gullinbursti 120 25,098 Large Brute Earth (Lv 2) 1,951 1,710 4164 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 1,119,744 748,440 4305 No
1313 Mobster Mobster 58 2,253 Small Demi-Human Neutral (Lv 1) 520 557 4317 No
1314 Permeter Permeter 90 6,575 Small Brute Neutral (Lv 2) 1,305 1,467 4311 No
1315 Assaulter Assaulter 100 8,977 Small Demi-Human Wind (Lv 2) 2,390 2,278 4246 No
1316 Solider Solider 92 8,768 Small Brute Earth (Lv 2) 1,784 1,671 4220 No
1317 Fur Seal Seal 47 1,371 Small Brute Water (Lv 1) 360 405 4312 No
1318 Heater Heater 98 8,180 Small Brute Fire (Lv 2) 2,272 1,611 4331 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.05822 second(s). Number of queries executed: 7.

Theme: