Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1241-1260.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
2312 Mangkukulam Mangkukulam 110 20,151 Small Demon Neutral (Lv 2) 3,034 2,702 4585 No
2313 Tikbalang Tikbalang 115 22,131 Large Brute Wind (Lv 3) 3,512 2,702 4586 No
2314 Tiyanak Tiyanak 105 17,146 Medium Demon Dark (Lv 2) 2,628 2,202 4587 No
2315 Wakwak Wakwak 111 20,012 Medium Demon Dark (Lv 2) 2,748 2,508 4588 No
2316 Jejeling Jejeling 100 10,247 Large Plant Earth (Lv 2) 1,602 1,482 4589 No
2317 Bangungot Bangungot 115 1,519,517 Small Demon Dark (Lv 2) 0 0 4590 No
2318 Bangungot Bangungot 99 1,409,758 Small Demon Dark (Lv 2) 0 0 None No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 6,000,024 5,603,128 4592 No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 4591 No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 5,020,222 4,690,302 None No
2323 Bomb Poring Bomb Poring 100 50,000 Medium Formless Neutral (Lv 1) 0 0 None No
2324 Penomena Penomena 100 50,000 Small Fish Poison (Lv 1) 0 0 None No
2325 Baphomet Baphomet Jr. 57 7,510 Medium Demon Dark (Lv 1) 0 0 None No
2326 Galapago Galapago 45 7,513 Medium Brute Earth (Lv 1) 0 0 None No
2327 Bangungot Bangungot Doll 115 250 Small Demon Dark (Lv 2) 1,563,082 1,522,402 None No
2328 Drum Book 1 200 Medium Formless Neutral (Lv 1) 0 0 None No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Medium Formless Neutral (Lv 3) 0 0 None No
2330 Buwaya's Slave Slave 135 20,145 Medium Plant Earth (Lv 1) 0 0 None No
2331 Seaweed Seaweed 100 10 Medium Fish Water (Lv 1) 0 0 None No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.06573 second(s). Number of queries executed: 7.

Theme: