Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1193 Alarm Alarm 88 5,562 Small Formless Neutral (Lv 3) 5,464 5,592 4244 No
1194 Arclouse Arclouze 107 10,020 Small Insect Earth (Lv 2) 8,848 10,428 4240 No
1195 Rideword Rideword 74 3,222 Medium Formless Neutral (Lv 3) 3,560 4,848 4185 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Small Undead Undead (Lv 3) 7,512 7,052 4222 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Small Undead Undead (Lv 3) 6,416 6,588 4275 No
1198 Dark Priest Dark Priest 98 12,090 Small Demon Undead (Lv 4) 11,664 6,668 4171 No
1199 Punk Punk 82 3,869 Medium Plant Wind (Lv 1) 4,272 4,376 4313 No
1200 Zherlthsh Zealotus 105 61,350 Small Demi-Human Neutral (Lv 3) 37,328 25,832 4277 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 7,560 7,768 4194 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 9,552 7,528 4329 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 41,176 19,948 4207 No
1204 Tirfing Ogretooth 114 59,000 Small Formless Dark (Lv 3) 27,792 20,036 4254 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 23,328 14,580 4250 No
1206 Anolian Anolian 109 15,547 Small Fish Water (Lv 2) 14,064 8,892 4234 No
1207 Sting Sting 104 10,143 Small Formless Earth (Lv 3) 10,424 6,516 4226 No
1208 Wander Man Wanderer 120 19,307 Small Demon Wind (Lv 1) 17,624 14,904 4210 No
1209 Cramp Cramp 82 3,898 Medium Brute Poison (Lv 2) 4,272 4,376 4296 No
1211 Brilight Brilight 71 2,772 Medium Insect Fire (Lv 1) 3,248 3,324 4213 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 5,168 5,472 4239 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 4,832 4,632 4322 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.04765 second(s). Number of queries executed: 7.