Monsters

Search...

... ...

... ...

...

Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 581-600.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1622 Teddy Bear Teddy Bear 91 7,238 Medium Formless Neutral (Lv 3) 6,480 7,196 4340 No
1623 MVP! RSX 0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 3,456,000 2,304,000 4342 No
1624 Waste Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 None No
1625 Porcellio Porcellio 85 5,544 Medium Insect Earth (Lv 3) 4,056 2,496 None No
1626 Hellion Revenant Hellion Revenant 79 8,600 Small Demon Undead (Lv 3) 4 4 None No
1627 Anopheles Anopheles 95 7,238 Medium Insect Wind (Lv 3) 8,112 7,608 4344 No
1628 Mole Holden 85 6,228 Medium Brute Earth (Lv 2) 5,304 5,432 4343 No
1629 Hill Wind Hill Wind 43 2,870 Small Brute Wind (Lv 3) 1,360 1,360 4345 No
1630 MVP! Bacsojin White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 3,207,168 2,171,520 4372 No
1631 Chung E Green Maiden 82 3,901 Small Demi-Human Wind (Lv 2) 4,616 5,924 4373 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 16,072 9,272 4355 No
1633 Beholder Beholder 120 19,280 Medium Formless Wind (Lv 2) 17,080 9,852 4356 No
1634 Seyren Seyren Windsor 142 204,962 Small Demon Fire (Lv 3) 71,004 59,580 4358 No
1635 Eremes Eremes Guile 140 220,525 Small Demon Poison (Lv 4) 66,856 53,692 4360 No
1636 Harword Howard Alt-Eisen 142 378,100 Small Demi-Human Water (Lv 4) 68,220 54,480 4362 No
1637 Magaleta Margaretha Sorin 140 250,800 Small Demi-Human Holy (Lv 3) 61,728 46,840 4364 No
1638 Shecil Cecil Damon 141 200,255 Small Demi-Human Wind (Lv 3) 66,268 55,152 4368 No
1639 Katrinn Kathryne Keyron 141 209,780 Small Demi-Human Ghost (Lv 3) 53,936 53,808 4366 No
1640 Lord Knight Seyren Lord Knight Seyren 160 2,680,000 Small Demi-Human Fire (Lv 4) 0 0 None No
1641 Assassin Cross Eremes Assassin Cross Eremes 160 1,230,000 Small Demi-Human Poison (Lv 4) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.05064 second(s). Number of queries executed: 7.