Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Monster Level Monster Race Monster Element
1990 Hardrock Mammoth 90% 137 Brute Level 3 Earth
2362 Amon Ra (Nightmare) 76% 145 Demi-Human Level 3 Earth
1941 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1940 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1939 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1943 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1945 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1946 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1938 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1944 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1942 Treasure Chest 72.75% 99 Formless Level 1 Neutral
1418 MVP! Evil Snake Lord 55% 105 Brute Level 3 Ghost
1492 MVP! Samurai Specter 55% 100 Demi-Human Level 3 Dark
2100 Baphomet 54.32% 81 Demon Level 3 Dark
1039 Baphomet 54.32% 81 Demon Level 3 Dark
2107 Fallen Bishop 54.32% 138 Demon Level 2 Dark
1871 Falling Bishop 54.32% 138 Demon Level 2 Dark
1272 Dark Lord 51.41% 96 Demon Level 4 Undead
2102 Dark Lord 51.41% 96 Demon Level 4 Undead
1688 Lady Tanee 50% 80 Plant Level 3 Wind
1087 Orc Hero 45.59% 50 Demi-Human Level 2 Earth
2094 Orc Hero 45.59% 50 Demi-Human Level 2 Earth
1251 Stormy Knight 45.59% 92 Formless Level 4 Wind
1059 Mistress 42.68% 78 Insect Level 4 Wind
2099 Mistress 42.68% 78 Insect Level 4 Wind
1190 Orc Lord 42.68% 55 Demi-Human Level 4 Earth
1252 Hatii 39.77% 98 Brute Level 4 Water
1511 Amon Ra 38.8% 69 Demi-Human Level 3 Earth
1046 Doppelganger 36.86% 77 Demon Level 3 Dark
2098 Doppelganger 36.86% 77 Demon Level 3 Dark
1147 Maya 35% 55 Insect Level 4 Earth
1492 Samurai Specter 35% 100 Demi-Human Level 3 Dark
1112 Drake 32% 91 Undead Level 1 Undead
1159 Phreeoni 29% 71 Brute Level 3 Neutral
1150 Moonlight Flower 26% 79 Demon Level 3 Fire
1115 Eddga 24% 65 Brute Level 1 Fire
2095 Eddga 23% 65 Brute Level 1 Fire
1086 Golden Thief Bug 20% 65 Insect Level 2 Fire
2154 Banaspaty 15% 85 Formless Level 3 Fire
2068 Boitata 10% 93 Brute Level 3 Fire
2888 Solid Banaspaty 7.5% 85 Formless Level 3 Fire
1307 Cat o' Nine Tails 6% 79 Demon Level 3 Fire
2075 Vadon 5% 1 Formless Level 1 Neutral
1219 Abysmal Knight 3.69% 122 Demi-Human Level 4 Dark
1668 Archdam 2% 119 Demi-Human Level 3 Neutral
2223 Celia 2% 141 Demi-Human Level 3 Ghost
2607 Elusive Zakudam 2% 115 Demi-Human Level 3 Neutral
2225 Gertie 2% 141 Demon Level 4 Poison
2221 Randel 2% 141 Demi-Human Level 3 Holy
2227 Trentini 2% 142 Demi-Human Level 3 Wind
1979 Zakudam 2% 115 Demi-Human Level 3 Neutral
1132 Khalitzburg 1.91% 118 Undead Level 1 Undead
1269 Clock 1.63% 81 Formless Level 2 Earth
2870 Clock Ringleader 1.63% 81 Formless Level 2 Earth
2871 Furious Clock 1.63% 81 Formless Level 2 Earth
2644 Furious Stalactic Golem 1.63% 68 Formless Level 4 Neutral
1278 Stalactic Golem 1.63% 68 Formless Level 4 Neutral
2743 Elusive Incarnation of 1.6% 132 Angel Level 1 Dark
2742 Furious Incarnation of 1.6% 132 Angel Level 1 Dark
1920 Incarnation of Morroc 1.6% 133 Demon Level 3 Undead
1918 Incarnation of Morroc 1.6% 132 Angel Level 1 Dark
2744 Swift Incarnation of Mo 1.6% 132 Angel Level 1 Dark
2604 Solid Zombie Prisoner 1.12% 89 Undead Level 3 Undead
1197 Zombie Prisoner 1.12% 89 Undead Level 3 Undead
1163 Raydric 1.06% 115 Demi-Human Level 2 Dark
1276 Raydric Archer 1.06% 82 Demon Level 2 Dark
2691 Solid Raydric 1.06% 115 Demi-Human Level 2 Dark
2690 Swift Raydric 1.06% 115 Demi-Human Level 2 Dark
2168 Antler Scaraba Egg 1% 127 Insect Level 1 Earth
2875 Celia Ringleader 1% 141 Demi-Human Level 3 Ghost
2167 Horn Scaraba Egg 1% 126 Insect Level 1 Earth
1505 Loli Ruri 1% 109 Demon Level 4 Dark
2169 Rake Scaraba Egg 1% 128 Insect Level 1 Earth
2774 Swift Loli Ruri 1% 109 Demon Level 4 Dark
2636 Swift Teddy Bear 1% 91 Formless Level 3 Neutral
1622 Teddy Bear 1% 91 Formless Level 3 Neutral
2166 Uni Horn Scaraba Egg 1% 125 Insect Level 1 Earth
1274 Megalith 0.61% 65 Formless Level 4 Neutral
1156 Petite 0.61% 79 Dragon Level 1 Wind
1861 Choco 0.53% 43 Brute Level 1 Fire
1214 Choco 0.53% 48 Brute Level 1 Fire
2468 Corrupted Palace Guard 0.5% 135 Undead Level 2 Dark
1615 Obsidian 0.5% 97 Formless Level 2 Earth
2471 Suffering Khalitzburg 0.5% 143 Undead Level 1 Undead
2469 Wandering Archer 0.5% 136 Undead Level 2 Dark
1255 Nereid 0.37% 98 Brute Level 1 Earth
1244 Christmas Jakk 0.31% 63 Formless Level 2 Fire
1130 Jakk 0.31% 63 Formless Level 2 Fire
1777 Ice Titan 0.3% 110 Formless Level 3 Water
2284 Dark Axe Kobold 0.26% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.26% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.26% 141 Demi-Human Level 2 Fire
2309 Bungisngis 0.2% 121 Demi-Human Level 2 Earth
1778 Gazeti 0.2% 106 Demon Level 1 Water
1774 Seeker 0.2% 124 Formless Level 3 Wind
2818 Elusive Dark Hammer Kob 0.13% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 0.13% 142 Demi-Human Level 2 Poison
1735 Alicel 0.1% 115 Demon Level 3 Neutral
1736 Aliot 0.1% 112 Demon Level 3 Neutral
2090 Antler Scaraba Egg 0.1% 127 Insect Level 1 Neutral
1633 Beholder 0.1% 120 Formless Level 2 Wind
1975 Beholder Master 0.1% 106 Formless Level 2 Wind
2909 Furious Alicel 0.1% 115 Demon Level 3 Neutral
2625 Furious Venatu 0.1% 113 Formless Level 2 Neutral
2089 Horn Scaraba Egg 0.1% 126 Insect Level 1 Neutral
2091 Rake Scaraba Egg 0.1% 128 Insect Level 1 Neutral
2879 Solid Bungisngis 0.1% 121 Demi-Human Level 2 Earth
2088 Uni Horn Scaraba Egg 0.1% 125 Insect Level 1 Neutral
1677 Venatu 0.1% 113 Formless Level 2 Wind
1676 Venatu 0.1% 113 Formless Level 2 Neutral
1679 Venatu 0.1% 113 Formless Level 2 Water
1678 Venatu 0.1% 113 Formless Level 2 Earth
1512 Yao Jun 0.1% 87 Undead Level 2 Undead
2796 Yao Jun Ringleader 0.1% 87 Undead Level 2 Undead
1365 Apocalypse 0.05% 121 Formless Level 3 Neutral
1721 Dragon Egg 0.05% 119 Dragon Level 2 Neutral
2895 Furious Apocalypse 0.05% 121 Formless Level 3 Neutral
1978 Hell Vesper 0.05% 121 Formless Level 3 Neutral

Page generated in 0.21057 second(s). Number of queries executed: 12.

Theme: