Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Monster Level Monster Race Monster Element
2699 Swift Poring 100% 1 Plant Level 1 Water
1875 Tristan III 90% 80 Undead Level 4 Undead
2717 Furious Penomena 70% 85 Fish Level 1 Poison
1216 Penomena 70% 85 Fish Level 1 Poison
2716 Penomena Ringleader 70% 85 Fish Level 1 Poison
2358 Arclouze (Nightmare) 60% 134 Insect Level 2 Earth
2703 Elusive Poporing 55% 30 Plant Level 1 Poison
2702 Furious Poporing 55% 30 Plant Level 1 Poison
1031 Poporing 55% 30 Plant Level 1 Poison
2701 Poporing Ringleader 55% 30 Plant Level 1 Poison
2193 Octopus Leg 50% 90 Fish Level 2 Water
1305 Ancient Worm 35% 121 Insect Level 1 Poison
1194 Arclouze 30% 107 Insect Level 2 Earth
2894 Arclouze Ringleader 30% 107 Formless Level 3 Neutral
2723 Elusive Orc Zombie 30% 51 Undead Level 1 Undead
2951 Floating Word 30% 110 Demon Level 3 Ghost
2802 Furious Hode 30% 63 Brute Level 2 Earth
1632 Gremlin 30% 118 Demon Level 2 Dark
1127 Hode 30% 63 Brute Level 2 Earth
1153 Orc Zombie 30% 51 Undead Level 1 Undead
2893 Solid Arclouze 30% 107 Formless Level 3 Neutral
2603 Swift Zombie Slaughter 30% 124 Undead Level 3 Undead
1864 Zombie Slaughter 30% 124 Undead Level 3 Undead
2155 Butoijo 27.5% 88 Demon Level 2 Fire
1177 Zenorc 25% 54 Demi-Human Level 1 Dark
2314 Tiyanak 20% 105 Demon Level 2 Dark
2762 Furious Marin 15% 37 Plant Level 2 Water
1068 Hydra 15% 34 Plant Level 2 Water
1857 Marin 15% 15 Plant Level 2 Water
1242 Marin 15% 37 Plant Level 2 Water
1972 Marina 15% 21 Plant Level 2 Water
1141 Marina 15% 42 Plant Level 2 Water
1298 Zombie Master 15% 119 Undead Level 1 Undead
2605 Zombie Master Ringleade 15% 119 Undead Level 1 Undead
1105 Deniro 12% 31 Insect Level 1 Earth
2857 Elusive Deniro 12% 31 Insect Level 1 Earth
2398 Baby Poring 10% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 10% 1 Plant Level 1 Water
2464 Corrupted Steward 10% 130 Undead Level 1 Undead
2631 Elusive Tiyanak 10% 105 Demon Level 2 Dark
2606 Furious Zombie 10% 17 Undead Level 1 Undead
1773 Hodremlin 10% 122 Demon Level 3 Dark
2801 Hodremlin Ringleader 10% 122 Demon Level 3 Dark
1666 Photon Cannon 10% 64 Formless Level 2 Neutral
1667 Photon Cannon 10% 65 Formless Level 2 Neutral
1664 Photon Cannon 10% 66 Formless Level 2 Neutral
1665 Photon Cannon 10% 67 Formless Level 2 Neutral
2012 Tenacious Zombie 10% 15 Undead Level 1 Undead
1015 Zombie 10% 17 Undead Level 1 Undead
2707 Furious Plankton 7% 40 Plant Level 3 Water
1858 Plankton 7% 10 Plant Level 3 Water
1161 Plankton 7% 40 Plant Level 3 Water
1097 Ant Egg 6.5% 28 Formless Level 3 Neutral
1160 Piere 6% 32 Insect Level 1 Earth
1008 Pupa 6% 4 Insect Level 1 Earth
1008 Pupa 6% 4 Insect Level 1 Earth
1048 Thief Bug Egg 6% 20 Insect Level 1 Dark
1095 Andre 5% 33 Insect Level 1 Earth
1266 Aster 5% 50 Fish Level 1 Earth
1113 Drops 5% 2 Plant Level 1 Fire
2845 Drops Ringleader 5% 2 Plant Level 1 Fire
2902 Solid Andre 5% 33 Insect Level 1 Earth
3495 Eggring 4% 1 Plant Level 1 Earth
2698 Elusive Poring 4% 1 Plant Level 1 Water
2697 Furious Poring 4% 1 Plant Level 1 Water
1002 Poring 4% 1 Plant Level 1 Water
2696 Poring Ringleader 4% 1 Plant Level 1 Water
2404 DEAD_PLANKTON 1.7% 9 Undead Level 1 Undead

Page generated in 0.2028 second(s). Number of queries executed: 12.

Theme: