Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Monster Level Monster Race Monster Element
1305 Ancient Worm 100% 121 Insect Level 1 Poison
1194 Arclouze 100% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 100% 107 Formless Level 3 Neutral
2155 Butoijo 100% 88 Demon Level 2 Fire
2723 Elusive Orc Zombie 100% 51 Undead Level 1 Undead
2703 Elusive Poporing 100% 30 Plant Level 1 Poison
2951 Floating Word 100% 110 Demon Level 3 Ghost
2802 Furious Hode 100% 63 Brute Level 2 Earth
2717 Furious Penomena 100% 85 Fish Level 1 Poison
2702 Furious Poporing 100% 30 Plant Level 1 Poison
1632 Gremlin 100% 118 Demon Level 2 Dark
1127 Hode 100% 63 Brute Level 2 Earth
2193 Octopus Leg 100% 90 Fish Level 2 Water
1153 Orc Zombie 100% 51 Undead Level 1 Undead
1216 Penomena 100% 85 Fish Level 1 Poison
2716 Penomena Ringleader 100% 85 Fish Level 1 Poison
1031 Poporing 100% 30 Plant Level 1 Poison
2701 Poporing Ringleader 100% 30 Plant Level 1 Poison
2893 Solid Arclouze 100% 107 Formless Level 3 Neutral
2699 Swift Poring 100% 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 100% 124 Undead Level 3 Undead
1875 Tristan III 100% 80 Undead Level 4 Undead
1177 Zenorc 100% 54 Demi-Human Level 1 Dark
1864 Zombie Slaughter 100% 124 Undead Level 3 Undead
2314 Tiyanak 80% 105 Demon Level 2 Dark
2762 Furious Marin 60% 37 Plant Level 2 Water
1068 Hydra 60% 34 Plant Level 2 Water
1242 Marin 60% 37 Plant Level 2 Water
1857 Marin 60% 15 Plant Level 2 Water
1141 Marina 60% 42 Plant Level 2 Water
1972 Marina 60% 21 Plant Level 2 Water
1298 Zombie Master 60% 119 Undead Level 1 Undead
2605 Zombie Master Ringleade 60% 119 Undead Level 1 Undead
1105 Deniro 48% 31 Insect Level 1 Earth
2857 Elusive Deniro 48% 31 Insect Level 1 Earth
2398 Baby Poring 40% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 40% 1 Plant Level 1 Water
2464 Corrupted Steward 40% 130 Undead Level 1 Undead
2631 Elusive Tiyanak 40% 105 Demon Level 2 Dark
2606 Furious Zombie 40% 17 Undead Level 1 Undead
1773 Hodremlin 40% 122 Demon Level 3 Dark
2801 Hodremlin Ringleader 40% 122 Demon Level 3 Dark
1664 Photon Cannon 40% 66 Formless Level 2 Neutral
1665 Photon Cannon 40% 67 Formless Level 2 Neutral
1666 Photon Cannon 40% 64 Formless Level 2 Neutral
1667 Photon Cannon 40% 65 Formless Level 2 Neutral
2012 Tenacious Zombie 40% 15 Undead Level 1 Undead
1015 Zombie 40% 17 Undead Level 1 Undead
2707 Furious Plankton 28% 40 Plant Level 3 Water
1161 Plankton 28% 40 Plant Level 3 Water
1858 Plankton 28% 10 Plant Level 3 Water
1097 Ant Egg 26% 28 Formless Level 3 Neutral
1160 Piere 24% 32 Insect Level 1 Earth
1008 Pupa 24% 4 Insect Level 1 Earth
1008 Pupa 24% 4 Insect Level 1 Earth
1048 Thief Bug Egg 24% 20 Insect Level 1 Dark
1095 Andre 20% 33 Insect Level 1 Earth
1266 Aster 20% 50 Fish Level 1 Earth
1113 Drops 20% 2 Plant Level 1 Fire
2845 Drops Ringleader 20% 2 Plant Level 1 Fire
2902 Solid Andre 20% 33 Insect Level 1 Earth
3495 Eggring 16% 1 Plant Level 1 Earth
2698 Elusive Poring 16% 1 Plant Level 1 Water
2697 Furious Poring 16% 1 Plant Level 1 Water
1002 Poring 16% 1 Plant Level 1 Water
2696 Poring Ringleader 16% 1 Plant Level 1 Water
2404 DEAD_PLANKTON 6.8% 9 Undead Level 1 Undead

Page generated in 0.68158 second(s). Number of queries executed: 12.