Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1305 Ancient Worm 100% 121 Insect Level 1 Poison
1194 Arclouze 100% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 100% 107 Formless Level 3 Neutral
1987 Centipede 100% 125 Insect Level 2 Poison
1999 Centipede Larva 100% 118 Insect Level 1 Poison
1582 Deviling 100% 66 Demon Level 4 Dark
2827 Furious Gargoyle 100% 100 Demon Level 3 Wind
1253 Gargoyle 100% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 100% 100 Demon Level 3 Wind
1400 Karakasa 100% 72 Formless Level 3 Neutral
1587 Kraben 100% 70 Formless Level 2 Ghost
1292 Mini Demon 100% 117 Demon Level 1 Dark
1313 Mobster 100% 58 Demi-Human Level 1 Neutral
1164 Requiem 100% 71 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 48 Formless Level 2 Wind
1317 Seal 100% 47 Brute Level 1 Water
2893 Solid Arclouze 100% 107 Formless Level 3 Neutral
2687 Solid Requiem 100% 71 Demi-Human Level 1 Dark
2614 Solid Wind Ghost 100% 80 Demon Level 3 Wind
2873 Swift Centipede 100% 125 Insect Level 2 Poison
2789 Swift Karakasa 100% 72 Formless Level 3 Neutral
2829 Swift Seal 100% 47 Brute Level 1 Water
1263 Wind Ghost 100% 80 Demon Level 3 Wind
1309 Gajomart 92% 140 Formless Level 4 Fire
2154 Banaspaty 80% 85 Formless Level 3 Fire
1131 Joker 80% 90 Demi-Human Level 4 Wind
1319 Freezer 72% 94 Brute Level 2 Water
2831 Freezer Ringleader 72% 94 Brute Level 2 Water
2830 Solid Freezer 72% 94 Brute Level 2 Water
1193 Alarm 60% 88 Formless Level 3 Neutral
1109 Deviruchi 60% 93 Demon Level 1 Dark
2910 Elusive Alarm 60% 88 Formless Level 3 Neutral
1156 Petite 60% 79 Dragon Level 1 Wind
2854 Solid Deviruchi 60% 93 Demon Level 1 Dark
1037 Side Winder 56% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 56% 70 Brute Level 1 Poison
2662 Solid Side Winder 56% 70 Brute Level 1 Poison
2355 Verit (Nightmare) 56% 115 Undead Level 1 Undead
2797 Furious Hunter Fly 52% 63 Insect Level 2 Wind
1213 High Orc 52% 81 Demi-Human Level 2 Fire
1035 Hunter Fly 52% 63 Insect Level 2 Wind
2805 Solid High Orc 52% 81 Demi-Human Level 2 Fire
1315 Assaulter 49.6% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 49.6% 100 Demi-Human Level 2 Wind
1314 Permeter 49.6% 90 Brute Level 2 Neutral
2647 Solid Solider 49.6% 92 Brute Level 2 Earth
1316 Solider 49.6% 92 Brute Level 2 Earth
1099 Argiope 48% 75 Insect Level 1 Poison
1211 Brilight 48% 71 Insect Level 1 Fire
2891 Elusive Argiope 48% 75 Insect Level 1 Poison
1296 Kobold Leader 48% 112 Demi-Human Level 2 Wind
2892 Swift Argiope 48% 75 Insect Level 1 Poison
1271 Alligator 40% 57 Brute Level 1 Water
2358 Arclouze (Nightmare) 40% 134 Insect Level 2 Earth
2907 Solid Alligator 40% 57 Brute Level 1 Water
2888 Solid Banaspaty 40% 85 Formless Level 3 Fire
1244 Christmas Jakk 36% 63 Formless Level 2 Fire
1130 Jakk 36% 63 Formless Level 2 Fire
2917 Big Bell 30% 163 Formless Level 3 Neutral
1250 Chepet 30% 42 Demi-Human Level 1 Fire
1243 Sasquatch 30% 72 Brute Level 3 Neutral
2284 Dark Axe Kobold 28% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 28% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 28% 141 Demi-Human Level 2 Fire
1133 Kobold 28% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 28% 107 Demi-Human Level 2 Wind
1032 Verit 28% 52 Undead Level 1 Undead
1129 Horong 20% 66 Formless Level 4 Fire
1194 Arclouze 18% 107 Insect Level 2 Earth
2894 Arclouze Ringleader 18% 107 Formless Level 3 Neutral
2893 Solid Arclouze 18% 107 Formless Level 3 Neutral
2818 Elusive Dark Hammer Kob 14% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 14% 142 Demi-Human Level 2 Poison
2287 Dark Kobold Archer 10% 142 Demi-Human Level 1 Fire
1282 Kobold Archer 10% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 10% 108 Demi-Human Level 1 Fire
2812 Furious Golem 8.8% 61 Formless Level 3 Neutral
1040 Golem 8.8% 61 Formless Level 3 Neutral
1246 Christmas Cookie 8% 37 Demi-Human Level 2 Holy
1134 Kobold 8% 102 Demi-Human Level 2 Poison
1135 Kobold 8% 101 Demi-Human Level 2 Fire
1311 Gullinbursti 6.4% 120 Brute Level 2 Earth
1119 Frilldora 4.8% 57 Brute Level 1 Fire
1136 Kobold 4% 31 Demi-Human Level 2 Poison
1137 Kobold 4% 31 Demi-Human Level 2 Fire
1274 Megalith 4% 65 Formless Level 4 Neutral
1266 Aster 2.4% 50 Fish Level 1 Earth
2768 Elusive Magnolia 0.4% 53 Demon Level 1 Water
1138 Magnolia 0.4% 53 Demon Level 1 Water
1856 Magnolia 0.4% 26 Demon Level 1 Water
1077 Poison Spore 0.2% 26 Plant Level 1 Poison
1855 Poison Spore 0.2% 19 Plant Level 1 Poison
1056 Smokie 0.2% 29 Brute Level 1 Earth

Page generated in 0.16396 second(s). Number of queries executed: 12.