Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Usable
NPC Buy 60 Weight 5
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 itemskill AL_TELEPORT,1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Monster Level Monster Race Monster Element
2872 Elusive Chonchon 100% 5 Insect Level 1 Wind
2680 Elusive Rocker 100% 15 Insect Level 1 Earth
2869 Solid Coco 100% 38 Brute Level 1 Earth
2840 Solid Elder Willow 100% 34 Plant Level 2 Fire
2770 Solid Lunatic 100% 3 Brute Level 3 Neutral
2628 Solid Vadon 100% 45 Fish Level 1 Water
2868 Swift Coco 100% 38 Brute Level 1 Earth
2839 Swift Elder Willow 100% 34 Plant Level 2 Fire
2679 Furious Roda Frog 80% 13 Fish Level 1 Water
1592 Gangster 80% 40 Demi-Human Level 1 Neutral
2741 Muka Ringleader 80% 23 Plant Level 1 Earth
2678 Roda Frog Ringleader 80% 13 Fish Level 1 Water
2845 Drops Ringleader 68% 2 Plant Level 1 Fire
2847 Elusive Drainliar 60% 47 Brute Level 2 Dark
2698 Elusive Poring 60% 1 Plant Level 1 Water
2697 Furious Poring 60% 1 Plant Level 1 Water
2696 Poring Ringleader 60% 1 Plant Level 1 Water
1199 Punk 44% 82 Plant Level 1 Wind
1627 Anopheles 40% 95 Insect Level 3 Wind
2066 Anopheles 40% 5 Insect Level 3 Wind
2067 Anopheles 40% 3 Insect Level 3 Wind
2707 Furious Plankton 40% 40 Plant Level 3 Water
1508 Quve 40% 100 Undead Level 1 Undead
2699 Swift Poring 40% 1 Plant Level 1 Water
2718 Elusive Peco Peco 36% 25 Brute Level 1 Fire
2613 Swift Wolf 26% 45 Brute Level 1 Earth
2771 Lunatic Ringleader 24% 3 Brute Level 3 Neutral
3495 Eggring 20% 1 Plant Level 1 Earth
3496 Leaf Lunatic 20% 3 Brute Level 3 Neutral
1321 Dragon Tail 12% 86 Insect Level 2 Wind
2765 Solid Mandragora 12% 13 Plant Level 3 Earth
2642 Solid Steel Chonchon 12% 48 Insect Level 1 Wind
2848 Swift Dragon Tail 12% 86 Insect Level 2 Wind
2813 Elusive Goblin 10.8% 48 Demi-Human Level 1 Wind
2814 Swift Goblin 10.8% 48 Demi-Human Level 1 Wind
2703 Elusive Poporing 10% 30 Plant Level 1 Poison
2890 Furious Argos 10% 47 Demi-Human Level 2 Wind
2702 Furious Poporing 10% 30 Plant Level 1 Poison
2701 Poporing Ringleader 10% 30 Plant Level 1 Poison
2829 Swift Seal 10% 47 Brute Level 1 Water
2722 Furious Orc Warrior 8.4% 44 Demi-Human Level 1 Earth
2855 Baby Desert Wolf Ringle 8% 14 Brute Level 1 Fire
2694 Elusive Raggler 8% 48 Brute Level 1 Wind
2856 Furious Baby Desert Wol 8% 14 Brute Level 1 Fire
2609 Solid Yoyo 8% 38 Brute Level 1 Earth
2608 Swift Yoyo 8% 38 Brute Level 1 Earth
1011 Chonchon 4% 5 Insect Level 1 Wind
1183 Chonchon 4% 5 Insect Level 1 Wind
2670 Elusive Scorpion 4% 16 Insect Level 1 Fire
2864 Solid Cornutus 4% 48 Fish Level 1 Water
2863 Swift Creamy 4% 23 Insect Level 1 Wind
2884 Bigfoot Ringleader 3.2% 29 Brute Level 1 Earth
2833 Elusive Familiar 2% 24 Brute Level 1 Dark
1005 Familiar 2% 24 Brute Level 1 Dark
2712 Furious Picky 2% 10 Brute Level 1 Fire
2668 Sea Otter Ringleader 2% 48 Brute Level 3 Water
2646 Swift Spore 2% 18 Plant Level 1 Water
2762 Furious Marin 1.6% 37 Plant Level 2 Water
2660 Elusive Skeleton Worker 0.4% 44 Undead Level 1 Undead
2645 Elusive Stainer 0.4% 21 Insect Level 1 Wind
2737 Furious Myst Case 0.4% 39 Formless Level 3 Neutral
2649 Furious Soldier Skeleto 0.4% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringle 0.4% 34 Undead Level 1 Undead
2760 Solid Martin 0.4% 39 Brute Level 2 Earth
2725 Solid Orc Lady 0.4% 45 Demi-Human Level 2 Earth
2857 Elusive Deniro 0.32% 31 Insect Level 1 Earth
2865 Cookie Ringleader 0.2% 35 Demi-Human Level 3 Neutral
2836 Fabre Ringleader 0.2% 6 Insect Level 1 Earth
2654 Furious Smokie 0.2% 29 Brute Level 1 Earth
2835 Solid Fabre 0.2% 6 Insect Level 1 Earth
2705 Solid Poison Spore 0.2% 26 Plant Level 1 Poison
2610 Wormtail Ringleader 0.2% 17 Plant Level 1 Earth
2902 Solid Andre 0.16% 33 Insect Level 1 Earth
2905 Elusive Ambernite 0.08% 19 Insect Level 1 Water
2653 Boa Ringleader 0.04% 18 Brute Level 1 Earth
2671 Swift Savage Babe 0.04% 14 Brute Level 1 Earth

Page generated in 0.16204 second(s). Number of queries executed: 12.