Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 sc_end SC_POISON;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Monster Level Monster Race Monster Element
2728 Elusive Novus 100% 90 Dragon Level 1 Neutral
1372 Goat 100% 80 Brute Level 3 Fire
2816 Goat Ringleader 100% 80 Brute Level 3 Fire
1080 Green Plant 100% 1 Plant Level 1 Earth
1715 Novus 100% 90 Dragon Level 1 Neutral
2731 Novus Ringleader 100% 90 Dragon Level 1 Neutral
2026 Runaway Dandelion Membe 100% 90 Demi-Human Level 1 Dark
2815 Solid Goat 100% 80 Brute Level 3 Fire
2730 Solid Novus 100% 90 Dragon Level 1 Neutral
1322 Spring Rabbit 100% 88 Brute Level 2 Earth
2729 Swift Novus 100% 90 Dragon Level 1 Neutral
1375 The Paper 80% 97 Formless Level 3 Neutral
1099 Argiope 60% 75 Insect Level 1 Poison
2891 Elusive Argiope 60% 75 Insect Level 1 Poison
2892 Swift Argiope 60% 75 Insect Level 1 Poison
2808 Elusive Grove 40% 55 Brute Level 2 Earth
1687 Grove 40% 55 Brute Level 2 Earth
1881 Lesavka 40% 82 Plant Level 4 Earth
2779 Swift Les 40% 82 Plant Level 4 Earth
2823 Elusive Ghoul 32% 61 Undead Level 2 Undead
2822 Furious Ghoul 32% 61 Undead Level 2 Undead
1036 Ghoul 32% 61 Undead Level 2 Undead
2011 Tenacious Ghoul 32% 40 Undead Level 2 Undead
1007 Fabre 28% 6 Insect Level 1 Earth
2836 Fabre Ringleader 28% 6 Insect Level 1 Earth
2835 Solid Fabre 28% 6 Insect Level 1 Earth
1100 Argos 26.8% 47 Insect Level 1 Poison
2890 Furious Argos 26.8% 47 Demi-Human Level 2 Wind
1077 Poison Spore 22% 26 Plant Level 1 Poison
1855 Poison Spore 22% 19 Plant Level 1 Poison
2705 Solid Poison Spore 22% 26 Plant Level 1 Poison
1402 Poisonous Toad 21.6% 87 Brute Level 2 Poison
2704 Swift Poison Toad 21.6% 87 Brute Level 2 Poison
2703 Elusive Poporing 20% 30 Plant Level 1 Poison
2702 Furious Poporing 20% 30 Plant Level 1 Poison
1878 Mystic Plant 20% 1 Plant Level 1 Holy
1031 Poporing 20% 30 Plant Level 1 Poison
2701 Poporing Ringleader 20% 30 Plant Level 1 Poison
1055 Muka 16% 23 Plant Level 1 Earth
2741 Muka Ringleader 16% 23 Plant Level 1 Earth
2798 Elusive Hornet 14% 11 Insect Level 1 Wind
1184 Fabre 14% 1 Insect Level 1 Earth
1004 Hornet 14% 11 Insect Level 1 Wind
1020 Mandragora 14% 13 Plant Level 3 Earth
2765 Solid Mandragora 14% 13 Plant Level 3 Earth
2679 Furious Roda Frog 12% 13 Fish Level 1 Water
1012 Roda Frog 12% 13 Fish Level 1 Water
2678 Roda Frog Ringleader 12% 13 Fish Level 1 Water
1152 Orc Skeleton 2% 53 Undead Level 1 Undead
2724 Swift Orc Skeleton 2% 53 Undead Level 1 Undead

Page generated in 0.68726 second(s). Number of queries executed: 12.