Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 itemheal rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Monster Level Monster Race Monster Element
1367 Blazer 100% 101 Demon Level 2 Fire
1211 Brilight 100% 71 Insect Level 1 Fire
1374 Incubus 100% 120 Demon Level 3 Dark
1366 Lava Golem 100% 103 Formless Level 4 Fire
1082 White Plant 100% 1 Plant Level 1 Earth
1374 Incubus 88% 120 Demon Level 3 Dark
1096 Angeling 80% 77 Angel Level 4 Holy
2838 Elusive Evil Druid 80% 80 Undead Level 4 Undead
1117 Evil Druid 80% 80 Undead Level 4 Undead
2480 Nightmare Evil Druid 80% 134 Undead Level 4 Undead
1269 Clock 76% 81 Formless Level 2 Earth
2870 Clock Ringleader 76% 81 Formless Level 2 Earth
2871 Furious Clock 76% 81 Formless Level 2 Earth
2767 Furious Majoruros 74% 107 Brute Level 2 Fire
1310 Majoruros 74% 107 Brute Level 2 Fire
1202 Phendark 72% 102 Demi-Human Level 2 Neutral
1201 Rybio 72% 98 Demon Level 2 Neutral
1215 Stem Worm 72% 84 Plant Level 1 Wind
2641 Swift Stem Worm 72% 84 Plant Level 1 Wind
1302 Dark Illusion 62% 96 Demon Level 4 Undead
1404 Miyabi Doll 62% 85 Demon Level 1 Dark
2746 Miyabi Doll Ringleader 62% 85 Demon Level 1 Dark
1267 Carat 58% 103 Demon Level 2 Wind
2877 Elusive Carat 58% 103 Demon Level 2 Wind
2355 Verit (Nightmare) 48% 115 Undead Level 1 Undead
1155 Petite 40% 86 Dragon Level 1 Earth
1156 Petite 40% 79 Dragon Level 1 Wind
1083 Shining Plant 40% 1 Plant Level 1 Holy
1037 Side Winder 40% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 40% 70 Brute Level 1 Poison
2715 Solid Petite 40% 86 Dragon Level 1 Earth
2662 Solid Side Winder 40% 70 Brute Level 1 Poison
2714 Swift Petite 40% 86 Dragon Level 1 Earth
2916 Big Ben 38% 150 Formless Level 2 Earth
1189 Orc Archer 36% 78 Demi-Human Level 1 Earth
1243 Sasquatch 32% 72 Brute Level 3 Neutral
1322 Spring Rabbit 32% 88 Brute Level 2 Earth
2182 Ancient Seahorse 28% 145 Fish Level 2 Water
2823 Elusive Ghoul 28% 61 Undead Level 2 Undead
2822 Furious Ghoul 28% 61 Undead Level 2 Undead
1036 Ghoul 28% 61 Undead Level 2 Undead
1045 Marc 28% 56 Fish Level 2 Water
1969 Marc 28% 36 Fish Level 2 Water
1168 Scorpion King 28% 50 Demi-Human Level 1 Fire
2011 Tenacious Ghoul 28% 40 Undead Level 2 Undead
1032 Verit 24% 52 Undead Level 1 Undead
1775 Snowier 20% 103 Formless Level 2 Water
2652 Solid Snowier 20% 103 Formless Level 2 Water
2635 Elusive Thara Frog 1.2% 40 Fish Level 2 Water
1162 Rafflesia 1.2% 86 Plant Level 1 Earth
2695 Swift Rafflesia 1.2% 86 Plant Level 1 Earth
1034 Thara Frog 1.2% 40 Fish Level 2 Water
1294 Killer Mantis 0.6% 141 Insect Level 1 Earth

Page generated in 0.17365 second(s). Number of queries executed: 12.