Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Monster Level Monster Race Monster Element
2768 Elusive Magnolia 100% 53 Demon Level 1 Water
1391 Galapago 100% 45 Brute Level 1 Earth
1372 Goat 100% 80 Brute Level 3 Fire
2816 Goat Ringleader 100% 80 Brute Level 3 Fire
2815 Solid Goat 100% 80 Brute Level 3 Fire
1081 Yellow Plant 100% 1 Plant Level 1 Earth
2647 Solid Solider 84% 92 Brute Level 2 Earth
1316 Solider 84% 92 Brute Level 2 Earth
2354 Mummy (Nightmare) 80% 117 Undead Level 2 Undead
1718 Novus 80% 84 Dragon Level 1 Neutral
1375 The Paper 72% 97 Formless Level 3 Neutral
2807 Furious Harpy 60% 83 Demon Level 3 Wind
1376 Harpy 60% 83 Demon Level 3 Wind
2806 Harpy Ringleader 60% 83 Demon Level 3 Wind
1878 Mystic Plant 60% 1 Plant Level 1 Holy
1101 Baphomet Jr. 52% 57 Demon Level 1 Dark
1250 Chepet 52% 42 Demi-Human Level 1 Fire
1188 Bongun 50% 59 Undead Level 1 Undead
1188 Bongun 40% 59 Undead Level 1 Undead
1131 Joker 40% 90 Demi-Human Level 4 Wind
1083 Shining Plant 40% 1 Plant Level 1 Holy
1213 High Orc 36% 81 Demi-Human Level 2 Fire
2805 Solid High Orc 36% 81 Demi-Human Level 2 Fire
1309 Gajomart 34.8% 140 Formless Level 4 Fire
1041 Mummy 34% 55 Undead Level 2 Undead
2740 Solid Mummy 34% 55 Undead Level 2 Undead
2739 Swift Mummy 34% 55 Undead Level 2 Undead
2807 Furious Harpy 32% 83 Demon Level 3 Wind
1376 Harpy 32% 83 Demon Level 3 Wind
2806 Harpy Ringleader 32% 83 Demon Level 3 Wind
1290 Skeleton General 32% 139 Undead Level 1 Undead
1322 Spring Rabbit 32% 88 Brute Level 2 Earth
1299 Goblin Leader 26% 55 Demi-Human Level 1 Wind
1300 Caterpillar 20% 121 Insect Level 1 Earth
1138 Magnolia 16% 53 Demon Level 1 Water
1100 Argos 10% 47 Insect Level 1 Poison
1277 Greatest General 10% 55 Formless Level 2 Fire
2809 Swift Greatest General 10% 55 Formless Level 2 Fire
1124 Goblin 8.8% 44 Demi-Human Level 1 Poison
1126 Goblin 8.8% 56 Demi-Human Level 1 Water
1266 Aster 8% 50 Fish Level 1 Earth
2718 Elusive Peco Peco 8% 25 Brute Level 1 Fire
2670 Elusive Scorpion 8% 16 Insect Level 1 Fire
1019 Peco Peco 8% 25 Brute Level 1 Fire
1001 Scorpion 8% 16 Insect Level 1 Fire
1057 Yoyo 8% 38 Brute Level 1 Earth
1030 Anacondaq 6% 100 Brute Level 1 Poison
2904 Furious Anacondaq 6% 100 Brute Level 1 Poison
2630 Furious Toucan 4% 70 Brute Level 2 Wind
1134 Kobold 4% 102 Demi-Human Level 2 Poison
1135 Kobold 4% 101 Demi-Human Level 2 Fire
1136 Kobold 4% 31 Demi-Human Level 2 Poison
1137 Kobold 4% 31 Demi-Human Level 2 Fire
2073 Toucan 4% 70 Brute Level 2 Wind
1177 Zenorc 4% 54 Demi-Human Level 1 Dark
1054 Male Thief Bug 3.6% 30 Insect Level 1 Dark
1024 Wormtail 2.8% 17 Plant Level 1 Earth
2610 Wormtail Ringleader 2.8% 17 Plant Level 1 Earth
1403 Firelock Soldier 1.6% 88 Undead Level 2 Undead

Page generated in 0.71518 second(s). Number of queries executed: 12.