Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Monster Level Monster Race Monster Element
1091 Dragon Fly 100% 47 Insect Level 1 Wind
1093 Eclipse 100% 31 Brute Level 3 Neutral
2842 Furious Dustiness 100% 62 Insect Level 2 Wind
1078 Red Plant 100% 1 Plant Level 1 Earth
1314 Permeter 98% 90 Brute Level 2 Neutral
1878 Mystic Plant 80% 1 Plant Level 1 Holy
1016 Archer Skeleton 72% 50 Undead Level 1 Undead
2813 Elusive Goblin 72% 48 Demi-Human Level 1 Wind
1122 Goblin 72% 48 Demi-Human Level 1 Wind
1980 Kublin 72% 85 Demi-Human Level 1 Earth
2814 Swift Goblin 72% 48 Demi-Human Level 1 Wind
1246 Christmas Cookie 68% 37 Demi-Human Level 2 Holy
1125 Goblin 60% 49 Demi-Human Level 1 Earth
1126 Goblin 60% 56 Demi-Human Level 1 Water
1189 Orc Archer 56% 78 Demi-Human Level 1 Earth
1114 Dustiness 48% 62 Insect Level 2 Wind
2398 Baby Poring 40% 1 Plant Level 1 Water
2398 Baby Poring 40% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 40% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 40% 1 Plant Level 1 Water
1111 Drainliar 40% 47 Brute Level 2 Dark
1116 Eggyra 40% 53 Formless Level 2 Ghost
2847 Elusive Drainliar 40% 47 Brute Level 2 Dark
1123 Goblin 40% 44 Demi-Human Level 1 Fire
1124 Goblin 40% 44 Demi-Human Level 1 Poison
1055 Muka 40% 23 Plant Level 1 Earth
1854 Muka 40% 17 Plant Level 1 Earth
2741 Muka Ringleader 40% 23 Plant Level 1 Earth
1062 Santa Poring 40% 3 Plant Level 1 Holy
1025 Boa 36% 18 Brute Level 1 Earth
2653 Boa Ringleader 36% 18 Brute Level 1 Earth
1019 Peco Peco 36% 25 Brute Level 1 Fire
1076 Skeleton 34% 27 Undead Level 1 Undead
1119 Frilldora 32% 57 Brute Level 1 Fire
1014 Spore 32% 18 Plant Level 1 Water
2646 Swift Spore 32% 18 Plant Level 1 Water
2833 Elusive Familiar 28% 24 Brute Level 1 Dark
1005 Familiar 28% 24 Brute Level 1 Dark
2649 Furious Soldier Skeleto 28% 34 Undead Level 1 Undead
1028 Soldier Skeleton 28% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringle 28% 34 Undead Level 1 Undead
1070 Kukre 26% 42 Fish Level 1 Water
1139 Mantis 26% 65 Insect Level 1 Earth
2764 Swift Mantis 26% 65 Insect Level 1 Earth
2712 Furious Picky 24% 10 Brute Level 1 Fire
1258 Goblin Archer 24% 55 Demi-Human Level 1 Poison
1063 Lunatic 24% 3 Brute Level 3 Neutral
1050 Picky 24% 10 Brute Level 1 Fire
1049 Picky 22% 9 Brute Level 1 Fire
1372 Goat 20% 80 Brute Level 3 Fire
2816 Goat Ringleader 20% 80 Brute Level 3 Fire
2815 Solid Goat 20% 80 Brute Level 3 Fire
2405 WEAK_SKELETON 20% 18 Undead Level 1 Undead
2619 Weak Skeleton Ringleade 20% 18 Undead Level 1 Undead
1053 Female Thief Bug 16% 28 Insect Level 1 Dark
1047 Peco Peco Egg 16% 7 Formless Level 3 Neutral
1047 Peco Peco Egg 16% 7 Formless Level 3 Neutral
2634 Furious Thief Bug 14% 21 Insect Level 3 Neutral
2632 Solid Thief Bug 14% 21 Insect Level 3 Neutral
1051 Thief Bug 14% 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 14% 21 Insect Level 3 Neutral
2406 WEAK_SKEL_SOLDIER 6.8% 23 Undead Level 1 Undead

Page generated in 0.52924 second(s). Number of queries executed: 12.