Viewing Monster

#2319: Buwaya (MVP)

Monster ID 2319 Sprite BUWAYA
kRO Name Buwaya Custom No
iRO Name Buwaya HP 4,090,365
Size Large SP 0
Race Dragon Level 151
Element Water (Lv 4) Speed 100
Experience 24,000,096 Attack 3,614~3,501
Job Experience 22,412,512 Defense 201
MVP Experience 6,000,024 Magic Defense 78
Attack Delay 1,424 ms Attack Range 1
Attack Motion 576 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 151 AGI 201 VIT 130
INT 231 DEX 310 LUK 66
Zenny Per Kill 2071.407z

Buwaya Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
6518 Buwaya Doll 100% 1,500z 1500z
6525 Piece of Buwaya's Spirit 4% 1,500z 60z
6499 Ancient Grudge 100% 250z 250z
2590 Buwaya Sack Cloth 100% 10z 10z
2169 Kalasag 14% 10z 1.4z
6499 Ancient Grudge 100% 250z 250z
4592 Buwaya Card 0.07% 10z 0.007z

Monster Skills for “Buwaya”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Buwaya@AL_HEAL 10 Attack 10000% 0s 5000s Yes Self myhpltmaxrate 30
Buwaya@AL_HEAL 10 Idle 10000% 0s 5000s Yes Self myhpltmaxrate 30
Buwaya@AL_HEAL 10 Chase 10000% 0s 5000s Yes Self myhpltmaxrate 30
Buwaya@CR_REFLECTSHIELD 5 Attack 10000% 0s 300000s Yes Self always None
Buwaya@CR_REFLECTSHIELD 5 Chase 10000% 0s 300000s Yes Self always None
Buwaya@NPC_ARMORBRAKE 10 Attack 2000% 0s 5000s Yes Target always None
Buwaya@NPC_CRITICALSLASH 1 Attack 500% 500s 5000s No Target always None
Buwaya@NPC_CRITICALWOUND 3 Attack 2000% 0s 60000s Yes Target always None
Buwaya@NPC_DARKBREATH 5 Attack 500% 800s 5000s No Target always None
Buwaya@NPC_DRAGONFEAR 5 Chase 10000% 0s 30000s No Self always None
Buwaya@NPC_DRAGONFEAR 5 Attack 2000% 1000s 20000s No Self myhpltmaxrate 80
Buwaya@NPC_ICEBREATH 5 Attack 500% 800s 5000s No Target always None
Buwaya@NPC_POWERUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Buwaya@NPC_WEAPONBRAKER 10 Attack 500% 0s 30000s Yes Target always None
Buwaya@SM_PROVOKE 10 Attack 10000% 0s 30000s Yes Target always None
Buwaya@WZ_JUPITEL 10 Attack 10000% 0s 5000s Yes Target attackpcge 2
Buwaya@WZ_STORMGUST 10 Attack 2000% 500s 2000s No Target always None
Buwaya@WZ_STORMGUST 10 Chase 2000% 500s 2000s No Target always None
Buwaya@WZ_VERMILION 10 Attack 2000% 500s 2000s No Target always None
Buwaya@WZ_VERMILION 10 Chase 2000% 500s 2000s No Target always None
Buwaya@WZ_WATERBALL 10 Chase 5000% 500s 1000s No Target always None

Page generated in 0.6818 second(s). Number of queries executed: 18.