Viewing Monster

#2224: Chen

Monster ID 2224 Sprite CHEN
kRO Name Chen Custom No
iRO Name Chen HP 279,562
Size Small SP 0
Race Demon Level 141
Element Water (Lv 4) Speed 180
Experience 205,472 Attack 2,501~1,248
Job Experience 158,480 Defense 125
MVP Experience 0 Magic Defense 56
Attack Delay 768 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Detector
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 122 AGI 81 VIT 83
INT 130 DEX 201 LUK 61
Zenny Per Kill 936.857z

Chen Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
6471 Ghost Chill 0.08% 800z 0.64z
7347 Research Chart 100% 420z 420z
617 Old Purple Box 8% 5,000z 400z
984 Oridecon 8% 550z 44z
1830 Sura's Rampage 1.4% 10z 0.14z
1814 Berserk 0.7% 10z 0.07z
6470 Blood Thirst 12% 600z 72z
4569 Chen Card 0.07% 10z 0.007z

Monster Skills for “Chen”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Chen@AL_DECAGI 10 Chase 2000% 0s 10000s Yes Target always None
Chen@AL_HEAL 3 Attack 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Idle 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Chase 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Attack 3000% 0s 2000s Yes Self myhpltmaxrate 99
Chen@AL_HEAL 3 Idle 3000% 0s 2000s Yes Self myhpltmaxrate 99
Chen@AL_HEAL 3 Chase 3000% 0s 2000s Yes Self myhpltmaxrate 99
Chen@AL_INCAGI 10 Attack 2000% 0s 240000s Yes Self always None
Chen@AL_INCAGI 10 Chase 2000% 0s 240000s Yes Self always None
Chen@AL_PNEUMA 1 Attack 5000% 0s 10000s Yes Self longrangeattacked None
Chen@AL_PNEUMA 1 Idle 10000% 0s 0s Yes Self longrangeattacked None
Chen@AL_PNEUMA 1 Chase 5000% 0s 10000s Yes Self longrangeattacked None
Chen@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Chen@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Chen@MO_BALKYOUNG 5 Attack 100% 0s 5000s No Target always None
Chen@MO_BODYRELOCATION 1 Chase 2000% 500s 5000s Yes Target always None
Chen@MO_EXTREMITYFIST 1 Attack 1000% 3000s 300000s No Target always None
Chen@NPC_AGIUP 1 Attack 2000% 0s 100000s Yes Self always None
Chen@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Chen@NPC_HOLYATTACK 10 Attack 1000% 0s 5000s Yes Target always None
Chen@NPC_POWERUP 1 Attack 2000% 0s 100000s Yes Self always None
Chen@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always None

Page generated in 0.24877 second(s). Number of queries executed: 18.