Viewing Monster

#2068: Boitata (MVP)

Monster ID 2068 Sprite BOITATA
kRO Name Boitata Custom No
iRO Name Boitata HP 1,283,990
Size Large SP 0
Race Brute Level 93
Element Fire (Lv 3) Speed 200
Experience 89,146 Attack 1,378~962
Job Experience 77,950 Defense 32
MVP Experience 37,144 Magic Defense 66
Attack Delay 1,152 ms Attack Range 2
Attack Motion 1,152 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 140 AGI 99 VIT 30
INT 109 DEX 120 LUK 90

Boitata Item Drops

Item ID Item Name Drop Chance
7444 Treasure Box 50%
1377 Hurricane Fury 1%
1422 Hunting Spear 1%
607 Yggdrasil Berry 5%
985 Elunium 10%
984 Oridecon 10%
1471 Hellfire 1%
617 MVP! Old Purple Box 55%
617 MVP! Old Purple Box 50%
616 MVP! Old Card Album 20%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Boitata”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Boitata@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Boitata@AS_SONICBLOW 10 Attack 1000% 0s 10000s Yes Target always None
Boitata@CR_REFLECTSHIELD 3 Attack 1000% 0s 200000s No Self always None
Boitata@CR_REFLECTSHIELD 3 Idle 1000% 0s 200000s No Self always None
Boitata@KN_TWOHANDQUICKEN 10 Attack 2000% 0s 300000s Yes Self myhpltmaxrate 40
Boitata@MG_FIREBALL 5 Idle 10000% 0s 5000s Yes Target always None
Boitata@MG_FIREBALL 5 Chase 10000% 0s 5000s Yes Target always None
Boitata@NPC_BLEEDING 3 Attack 500% 500s 10000s No Target always None
Boitata@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Boitata@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Boitata@NPC_CRITICALSLASH 1 Attack 2000% 0s 5000s Yes Target always None
Boitata@NPC_FIREATTACK 5 Attack 2000% 1000s 200000s No Target always None
Boitata@NPC_POWERUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 20
Boitata@NPC_SUMMONSLAVE 5 Attack 10000% 1000s 30000s No Self slavele 1
Boitata@NPC_SUMMONSLAVE 5 Idle 10000% 1000s 30000s No Self slavele 1
Boitata@NPC_SUMMONSLAVE 5 Chase 10000% 1000s 30000s No Self slavele 1
Boitata@NPC_WIDEBLEEDING 2 Attack 10000% 500s 100000s No Self myhpltmaxrate 20
Boitata@SM_MAGNUM 7 Attack 1000% 0s 10000s Yes Self attackpcge 2

Page generated in 0.38348 second(s). Number of queries executed: 18.

Theme: