Viewing Monster

#1991: Tendrillion

Monster ID 1991 Sprite TENDRILRION
kRO Name Tendrillion Custom No
iRO Name Tendrillion HP 1,397,451
Size Small SP 0
Race Brute Level 126
Element Earth (Lv 2) Speed 100
Experience 524,016 Attack 1,403~1,320
Job Experience 301,196 Defense 132
MVP Experience 0 Magic Defense 123
Attack Delay 960 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 144 AGI 66 VIT 77
INT 181 DEX 203 LUK 132
Zenny Per Kill 859.907z

Tendrillion Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
2544 Leather of Tendrilion 35% 10z 3.5z
1186 Death Guidance 7% 10z 0.7z
1637 Eraser 7% 10z 0.7z
6033 Horn of Tendrilion 100% 283z 283z
6224 Bradium 0.4% 1,000z 4z
7197 Tough Vines 100% 250z 250z
7008 Stiff Horn 100% 318z 318z
4463 Tendrillion Card 0.07% 10z 0.007z

Monster Skills for “Tendrillion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tendrillion@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Tendrillion@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Tendrillion@AS_SONICBLOW 10 Attack 2000% 0s 5000s Yes Target always None
Tendrillion@HW_GANBANTEIN 1 Attack 3000% 0s 7000s No Target always None
Tendrillion@MO_BODYRELOCATION 1 Chase 2000% 200s 1000s Yes Target always None
Tendrillion@NPC_ALLHEAL 1 Idle 10000% 30000s 30000s Yes Self myhpltmaxrate 80
Tendrillion@NPC_COMBOATTACK 3 Attack 3000% 0s 5000s Yes Target always None
Tendrillion@NPC_CRITICALSLASH 1 Attack 500% 800s 30000s No Target always None
Tendrillion@NPC_CRITICALSLASH 1 Chase 500% 300s 30000s No Target always None
Tendrillion@NPC_CRITICALWOUND 2 Attack 2000% 700s 60000s No Target always None
Tendrillion@NPC_CRITICALWOUND 2 Chase 2000% 500s 60000s No Target always None
Tendrillion@NPC_DRAGONFEAR 2 Attack 500% 0s 10000s Yes Self always None
Tendrillion@NPC_EMOTION 1 Attack 1000% 0s 10000s Yes Self always None
Tendrillion@NPC_EMOTION 1 Chase 10000% 0s 5000s Yes Self always None
Tendrillion@NPC_GROUNDATTACK 4 Attack 1000% 0s 5000s Yes Target always None
Tendrillion@NPC_WIDEBLEEDING 1 Attack 10000% 500s 60000s No Self always None
Tendrillion@NPC_WIDEBLEEDING 1 Chase 10000% 500s 60000s No Self always None
Tendrillion@NPC_WIDESLEEP 1 Attack 500% 800s 30000s No Self always None
Tendrillion@NPC_WIDESLEEP 1 Chase 500% 300s 30000s No Self always None
Tendrillion@PF_SPIDERWEB 1 Attack 3000% 0s 10000s Yes Target always None
Tendrillion@SM_MAGNUM 5 Attack 500% 500s 5000s No Self always None
Tendrillion@SM_PROVOKE 10 Attack 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrillion@SM_PROVOKE 10 Chase 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrillion@WZ_EARTHSPIKE 3 Attack 500% 0s 5000s No Target always None

Page generated in 0.23279 second(s). Number of queries executed: 18.