Viewing Monster

#1833: Kasa

Monster ID 1833 Sprite KASA
kRO Name Kasa Custom No
iRO Name Kasa HP 70,128
Size Large SP 0
Race Formless Level 135
Element Fire (Lv 3) Speed 150
Experience 29,112 Attack 1,506~305
Job Experience 30,836 Defense 104
MVP Experience 0 Magic Defense 70
Attack Delay 800 ms Attack Range 2
Attack Motion 600 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 111 AGI 74 VIT 65
INT 78 DEX 162 LUK 55
Zenny Per Kill 1443.154z

Kasa Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7097 Burning Heart 100% 462z 462z
7122 Burning Hair 100% 487z 487z
994 Flame Heart 1.2% 1,500z 18z
2680 Lesser Elemental Ring 0.07% 10z 0.007z
2344 Lucius's Fierce Armor of Volcano 0.7% 68,000z 476z
1730 Burning Bow 0.7% 10z 0.07z
1626 Piercing Staff 0.7% 10z 0.07z
4431 Kasa Card 0.07% 10z 0.007z

Monster Skills for “Kasa”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Kasa@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Kasa@CR_REFLECTSHIELD 1 Attack 10000% 0s 300000s Yes Self always None
Kasa@CR_REFLECTSHIELD 1 Idle 10000% 0s 300000s Yes Self always None
Kasa@CR_REFLECTSHIELD 1 Chase 10000% 0s 300000s Yes Self always None
Kasa@HW_GANBANTEIN 1 Attack 5000% 500s 5000s No Target myhpltmaxrate 20
Kasa@LK_SPIRALPIERCE 1 Attack 2000% 1000s 10000s No Target always None
Kasa@MG_FIREBALL 10 Attack 5000% 500s 10000s No Target always None
Kasa@MG_FIREBALL 10 Idle 10000% 500s 10000s No Target always None
Kasa@MG_FIREBALL 10 Chase 10000% 500s 10000s No Target always None
Kasa@NPC_FIREBREATH 10 Attack 2000% 1500s 15000s No Target always None
Kasa@NPC_FIREBREATH 10 Chase 2000% 1500s 15000s No Target always None
Kasa@WZ_FIREPILLAR 5 Idle 10000% 500s 30000s No Around2 always None
Kasa@WZ_METEOR 1 Attack 5000% 1000s 10000s No Target always None
Kasa@WZ_METEOR 1 Chase 5000% 1000s 10000s No Target always None
Kasa@WZ_SIGHTRASHER 10 Attack 1000% 0s 20000s Yes Self always None

Page generated in 0.24541 second(s). Number of queries executed: 18.