Viewing Monster

#1831: Salamander

Monster ID 1831 Sprite SALAMANDER
kRO Name Salamander Custom No
iRO Name Salamander HP 80,390
Size Large SP 0
Race Formless Level 138
Element Fire (Lv 3) Speed 160
Experience 30,776 Attack 2,299~600
Job Experience 28,556 Defense 141
MVP Experience 0 Magic Defense 68
Attack Delay 398 ms Attack Range 2
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 189 AGI 105 VIT 92
INT 85 DEX 198 LUK 72
Zenny Per Kill 499.004z

Salamander Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7097 Burning Heart 100% 462z 462z
994 Flame Heart 1.2% 1,500z 18z
6223 Carnium 0.8% 1,000z 8z
2680 Lesser Elemental Ring 0.07% 10z 0.007z
1920 Berserk Guitar 3.5% 10z 0.35z
2621 Ring 0.07% 15,000z 10.5z
2364 Meteo Plate Armor 1.4% 10z 0.14z
4429 Salamander Card 0.07% 10z 0.007z

Monster Skills for “Salamander”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Salamander@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Salamander@AS_SONICBLOW 10 Attack 1000% 0s 10000s Yes Target always None
Salamander@CR_REFLECTSHIELD 3 Attack 1000% 0s 200000s No Self always None
Salamander@CR_REFLECTSHIELD 3 Idle 1000% 0s 200000s No Self always None
Salamander@KN_TWOHANDQUICKEN 10 Attack 2000% 0s 300000s Yes Self myhpltmaxrate 40
Salamander@MG_FIREBALL 5 Idle 10000% 0s 5000s Yes Target always None
Salamander@MG_FIREBALL 5 Chase 10000% 0s 5000s Yes Target always None
Salamander@NPC_BLEEDING 3 Attack 500% 500s 10000s No Target always None
Salamander@NPC_CRITICALSLASH 1 Attack 2000% 0s 5000s Yes Target always None
Salamander@NPC_FIREATTACK 5 Attack 2000% 1000s 200000s No Target always None
Salamander@NPC_WIDEBLEEDING 2 Attack 10000% 500s 100000s No Self myhpltmaxrate 20
Salamander@SM_MAGNUM 7 Attack 1000% 0s 10000s Yes Self attackpcge 2

Page generated in 1.44941 second(s). Number of queries executed: 18.