Viewing Monster

#1769: Agav

Monster ID 1769 Sprite AGAV
kRO Name Agav Custom No
iRO Name Agav HP 40,000
Size Small SP 0
Race Demi-Human Level 128
Element Neutral (Lv 4) Speed 300
Experience 20,448 Attack 892~181
Job Experience 11,796 Defense 77
MVP Experience 0 Magic Defense 82
Attack Delay 768 ms Attack Range 1
Attack Motion 360 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 85 AGI 66 VIT 55
INT 113 DEX 120 LUK 61
Zenny Per Kill 1952.154z

Agav Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7567 Suspicious Hat 100% 645z 645z
2422 High Fashion Sandals 0.14% 12,000z 16.8z
7563 Bloody Rune 100% 1,008z 1008z
2109 Memory Book 0.07% 10z 0.007z
12183 Holy Arrow Quiver 2% 1z 0.02z
7563 Bloody Rune 4% 1,008z 40.32z
1061 Witch Starsand 100% 242z 242z
4409 Agav Card 0.07% 10z 0.007z

Monster Skills for “Agav”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Agav@AL_DECAGI 10 Chase 2000% 0s 10000s Yes Target always None
Agav@AL_HEAL 9 Attack 3000% 0s 5000s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Idle 3000% 0s 5000s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Chase 3000% 0s 5000s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Attack 3000% 0s 5000s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Idle 3000% 0s 5000s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Chase 3000% 0s 5000s Yes Self myhpltmaxrate 50
Agav@MG_SAFETYWALL 10 Attack 2000% 0s 5000s Yes Self always None
Agav@MG_SIGHT 1 Idle 1000% 0s 5000s Yes Self always None
Agav@MG_SIGHT 1 Idle 10000% 0s 5000s Yes Self skillused 137
Agav@MG_SOULSTRIKE 9 Attack 1000% 500s 5000s Yes Target always None
Agav@MG_SOULSTRIKE 9 Chase 1000% 500s 5000s Yes Target always None
Agav@MG_THUNDERSTORM 9 Attack 2000% 1500s 10000s No Target always None
Agav@MG_THUNDERSTORM 9 Chase 2000% 1500s 10000s No Target always None
Agav@NPC_CURSEATTACK 5 Attack 500% 800s 5000s No Target always None
Agav@NPC_CURSEATTACK 5 Chase 500% 800s 5000s No Target always None
Agav@NPC_HOLYATTACK 3 Attack 1000% 0s 5000s Yes Target always None
Agav@PR_LEXDIVINA 1 Attack 1000% 0s 5000s Yes Target always None
Agav@PR_LEXDIVINA 1 Chase 1000% 0s 5000s Yes Target always None
Agav@PR_LEXDIVINA 1 Attack 5000% 0s 5000s Yes Target casttargeted None
Agav@PR_LEXDIVINA 1 Chase 5000% 0s 5000s Yes Target casttargeted None

Page generated in 0.95971 second(s). Number of queries executed: 18.