Viewing Monster

#1685: Vesper (MVP)

Monster ID 1685 Sprite APOCALIPS_H
kRO Name Vesper Custom No
iRO Name Vesper HP 3,802,000
Size Large SP 0
Race Brute Level 128
Element Holy (Lv 2) Speed 180
Experience 14,040,000 Attack 3,668~4,656
Job Experience 9,000,000 Defense 402
MVP Experience 400,000 Magic Defense 109
Attack Delay 912 ms Attack Range 3
Attack Motion 912 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 177 AGI 195 VIT 165
INT 130 DEX 255 LUK 102
Zenny Per Kill 8324.307z

Vesper Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7095 Metal Fragment 100% 537z 537z
7094 Fragment 100% 672z 672z
617 Old Purple Box 40% 5,000z 2000z
2659 Vesper Core 01 7% 10z 0.7z
2660 Vesper Core 02 7% 10z 0.7z
2661 Vesper Core 03 7% 10z 0.7z
2662 Vesper Core 04 7% 10z 0.7z
4374 Vesper Card 0.07% 10z 0.007z
617 MVP! Old Purple Box 55% (55%) 5,000z 2750z
603 MVP! Old Blue Box 50% (22.5%) 5,000z 1125z
732 MVP! 3carat Diamond 20% (4.5%) 27,500z 1237.5z

Note: Only one MVP drop will be rewarded.

Monster Skills for “Vesper”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Vesper@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Vesper@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Vesper@NPC_BLEEDING 5 Attack 2000% 0s 3000s Yes Target always None
Vesper@NPC_CALLSLAVE 1 Attack 10000% 0s 60000s Yes Self always None
Vesper@NPC_CALLSLAVE 1 Idle 10000% 0s 60000s Yes Self always None
Vesper@NPC_CRITICALSLASH 1 Attack 5000% 0s 3000s Yes Target always None
Vesper@NPC_EMOTION 1 Idle 1000% 0s 0s Yes Self always None
Vesper@NPC_POWERUP 5 Attack 5000% 0s 30000s Yes Self always None
Vesper@NPC_SUMMONSLAVE 3 Attack 10000% 2000s 5000s No Self slavele 15
Vesper@NPC_SUMMONSLAVE 2 Idle 10000% 0s 0s No Self onspawn None
Vesper@WZ_METEOR 10 Attack 500% 10000s 20000s Yes Target always None

Page generated in 1.28159 second(s). Number of queries executed: 18.