|  |  |  | 
						
						
							|  | Viewing Monster
	#1638: Cecil Damon	
	
		| Monster ID | 1638 |   | Sprite | SHECIL |  
		| kRO Name | Shecil | Custom | No |  
		| iRO Name | Cecil Damon | HP | 200,255 |  
		| Size | Small | SP | 0 |  
		| Race | Demi-Human | Level | 141 |  
		| Element | Wind (Lv 3) | Speed | 180 |  
		| Experience | 66,268 | Attack | 3,737~1,248 |  
		| Job Experience | 55,152 | Defense | 76 |  
		| MVP Experience | 0 | Magic Defense | 15 |  
		| Attack Delay | 398 ms | Attack Range | 14 |  
		| Attack Motion | 384 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCast Sensor IdleCan AttackChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 121 | AGI | 126 | VIT | 67 |  
					| INT | 80 | DEX | 308 | LUK | 42 |  |  Zenny Per Kill | 599.083z | 
	 Cecil Damon Item Drops
	
		| Item ID | Item Name | Drop Chance | Sell Price | Average Value |  
		| 7345 |  | Handcuffs | 100% | 362z | 362z |  
		| 12014 |  | Immaterial Arrow Quiver | 4.4% | 1z | 0.044z |  
		| 18110 |  | Big CrossBow | 0.7% | 28,000z | 196z |  
		| 12623 |  | High Weapon Box | 0.12% | 10z | 0.012z |  
		| 6469 |  | Will of Warrior | 8% | 500z | 40z |  
		| 6471 |  | Ghost Chill | 0.04% | 800z | 0.32z |  
		| 1745 |  | Falken Blitz | 7% | 10z | 0.7z |  
		| 4368 |  | Cecil Damon Card | 0.07% | 10z | 0.007z |  Monster Skills for “Cecil Damon”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Shecil@AC_CHARGEARROW | 1 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |  
		| Shecil@AC_DOUBLE | 10 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |  
		| Shecil@AC_SHOWER | 10 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |  
		| Shecil@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Shecil@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |  
		| Shecil@HT_FLASHER | 5 | Attack | 500% | 0s | 5000s | Yes | Around2 | always | None |  
		| Shecil@HT_FLASHER | 5 | Idle | 2000% | 0s | 60000s | Yes | Around2 | always | None |  
		| Shecil@HT_FREEZINGTRAP | 5 | Attack | 500% | 0s | 5000s | Yes | Around2 | always | None |  
		| Shecil@HT_FREEZINGTRAP | 5 | Idle | 2000% | 0s | 60000s | Yes | Around2 | always | None |  
		| Shecil@HT_SKIDTRAP | 5 | Attack | 500% | 0s | 5000s | Yes | Around2 | always | None |  
		| Shecil@HT_SKIDTRAP | 5 | Idle | 2000% | 0s | 60000s | Yes | Around2 | always | None |  
		| Shecil@NPC_AGIUP | 1 | Attack | 2000% | 0s | 25000s | Yes | Self | always | None |  
		| Shecil@NPC_AGIUP | 1 | Idle | 10000% | 0s | 35000s | Yes | Self | always | None |  
		| Shecil@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |  
		| Shecil@NPC_POWERUP | 1 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |  
		| Shecil@NPC_POWERUP | 1 | Attack | 2000% | 0s | 25000s | Yes | Self | myhpltmaxrate | 30 |  
		| Shecil@NPC_STUNATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |  
		| Shecil@NPC_WINDATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |  
		| Shecil@SN_SHARPSHOOTING | 5 | Attack | 2000% | 500s | 1500s | No | Target | always | None |  |  | 
						
							|  |  |  |