Viewing Monster

#1636: Howard Alt-Eisen

Monster ID 1636 Sprite HARWORD
kRO Name Harword Custom No
iRO Name Howard Alt-Eisen HP 378,100
Size Small SP 0
Race Demi-Human Level 142
Element Water (Lv 4) Speed 180
Experience 68,220 Attack 2,762~1,282
Job Experience 54,480 Defense 131
MVP Experience 0 Magic Defense 10
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 158 AGI 79 VIT 92
INT 53 DEX 123 LUK 48
Zenny Per Kill 407.046z

Howard Alt-Eisen Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7345 Handcuffs 100% 362z 362z
6471 Ghost Chill 0.04% 800z 0.32z
1311 Vecer Axe 7% 10z 0.7z
12623 High Weapon Box 0.12% 10z 0.012z
6469 Will of Warrior 8% 500z 40z
2318 Lord's Clothes 0.07% 10z 0.007z
6223 Carnium 0.4% 1,000z 4z
4362 Howard Alt-Eisen Card 0.07% 10z 0.007z

Monster Skills for “Howard Alt-Eisen”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Harword@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Harword@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Harword@BS_ADRENALINE 10 Attack 2000% 0s 150000s Yes Self always None
Harword@BS_HAMMERFALL 5 Attack 2000% 0s 5000s Yes Target always None
Harword@BS_HAMMERFALL 5 Chase 2000% 0s 5000s Yes Target always None
Harword@BS_MAXIMIZE 1 Attack 1000% 0s 60000s Yes Self always None
Harword@MC_MAMMONITE 9 Attack 2000% 0s 5000s Yes Target always None
Harword@NPC_ARMORBRAKE 10 Attack 1000% 0s 5000s Yes Target always None
Harword@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Harword@NPC_FIREATTACK 10 Attack 1000% 0s 5000s Yes Target always None
Harword@NPC_POWERUP 1 Attack 2000% 0s 100000s Yes Self always None
Harword@NPC_SPLASHATTACK 1 Attack 1000% 0s 0s Yes Target attackpcge 2
Harword@NPC_WATERATTACK 10 Attack 1000% 0s 5000s Yes Target always None

Page generated in 0.21792 second(s). Number of queries executed: 18.