Viewing Monster

#1635: Eremes Guile

Monster ID 1635 Sprite EREMES
kRO Name Eremes Custom No
iRO Name Eremes Guile HP 220,525
Size Small SP 0
Race Demon Level 140
Element Poison (Lv 4) Speed 180
Experience 66,856 Attack 3,055~1,171
Job Experience 53,692 Defense 122
MVP Experience 0 Magic Defense 12
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Detector
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 145 AGI 137 VIT 59
INT 67 DEX 191 LUK 76
Zenny Per Kill 447.345z

Eremes Guile Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7347 Research Chart 80% 420z 336z
6223 Carnium 0.04% 1,000z 0.4z
2514 Pauldron 0.07% 10z 0.007z
1262 Loki's Nail 0.21% 10z 0.021z
1264 Specialty Jur 2.1% 10z 0.21z
678 Poison Bottle 4.4% 2,500z 110z
1284 Krishna 7% 10z 0.7z
4360 Eremes Guile Card 0.07% 10z 0.007z

Monster Skills for “Eremes Guile”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Eremes@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Eremes@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Eremes@AS_CLOAKING 1 Attack 2000% 200s 5000s Yes Self always None
Eremes@AS_CLOAKING 1 Idle 2000% 200s 5000s Yes Self always None
Eremes@AS_CLOAKING 1 Chase 2000% 200s 5000s Yes Self always None
Eremes@AS_GRIMTOOTH 5 Idle 10000% 0s 0s Yes Target always None
Eremes@AS_GRIMTOOTH 5 Chase 2000% 0s 0s Yes Target always None
Eremes@AS_GRIMTOOTH 5 Chase 10000% 0s 0s Yes Target skillused 18
Eremes@AS_SONICBLOW 5 Attack 2000% 0s 5000s Yes Target always None
Eremes@AS_VENOMDUST 1 Attack 2000% 0s 50000s Yes Target always None
Eremes@AS_VENOMDUST 1 Idle 2000% 0s 50000s Yes Target always None
Eremes@ASC_BREAKER 10 Chase 2000% 0s 5000s Yes Target always None
Eremes@ASC_METEORASSAULT 10 Attack 2000% 0s 10000s Yes Self always None
Eremes@NPC_AGIUP 1 Attack 2000% 0s 100000s Yes Self always None
Eremes@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Eremes@NPC_POISONATTACK 5 Attack 1000% 0s 5000s Yes Target always None
Eremes@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always None
Eremes@TF_POISON 10 Attack 1000% 0s 10000s Yes Target always None

Page generated in 2.51807 second(s). Number of queries executed: 18.