Viewing Monster

#1509: Lude

Monster ID 1509 Sprite LUDE
kRO Name Lude Custom No
iRO Name Lude HP 11,574
Size Medium SP 0
Race Undead Level 101
Element Undead (Lv 1) Speed 150
Experience 8,120 Attack 283~78
Job Experience 5,076 Defense 90
MVP Experience 0 Magic Defense 53
Attack Delay 960 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • Angry
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 97 AGI 38 VIT 55
INT 82 DEX 83 LUK 55
Zenny Per Kill 494.017z

Lude Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7225 Pumpkin Lantern 100% 243z 243z
7220 Ectoplasm 100% 161z 161z
1059 Fabric 40% 153z 61.2z
2282 Halo 0.7% 10z 0.07z
757 Rough Elunium 0.4% 325z 1.3z
12001 Level 3 Heal 4% 500z 20z
6246 Yellow Powder 12% 62z 7.44z
4193 Lude Card 0.07% 10z 0.007z

Monster Skills for “Lude”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Lude@AL_HEAL 9 Attack 10000% 500s 5000s No Friend friendhpltmaxrate 60
Lude@AL_HEAL 9 Chase 10000% 500s 5000s No Friend friendhpltmaxrate 60
Lude@AL_HEAL 9 Attack 10000% 500s 5000s No Self myhpltmaxrate 30
Lude@AL_HEAL 9 Chase 10000% 500s 5000s No Self myhpltmaxrate 30
Lude@NPC_METAMORPHOSIS 1 Attack 1000% 0s 60000s No Self myhpltmaxrate 30
Lude@PR_LEXAETERNA 1 Attack 1000% 1000s 5000s Yes Target always None
Lude@PR_LEXAETERNA 1 Chase 1000% 1000s 5000s Yes Target always None

Page generated in 0.74861 second(s). Number of queries executed: 18.