Viewing Monster

#1405: Tengu

Monster ID 1405 Sprite TENGU
kRO Name Tengu Custom No
iRO Name Tengu HP 10,196
Size Large SP 0
Race Demon Level 98
Element Earth (Lv 2) Speed 200
Experience 8,160 Attack 274~83
Job Experience 5,100 Defense 134
MVP Experience 0 Magic Defense 46
Attack Delay 1,920 ms Attack Range 2
Attack Motion 1,920 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • Detector
  • Angry
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 99 AGI 38 VIT 40
INT 30 DEX 80 LUK 60
Zenny Per Kill 735.007z

Tengu Item Drops

Item ID Item Name Drop Chance Sell Price Average Value
7159 Tengu Nose 100% 200z 200z
7158 Broken Liquor Jar 100% 80z 80z
13301 Huuma Giant Wheel Shuriken 0.35% 20,000z 70z
522 Mastela Fruit 6% 4,250z 255z
13302 Huuma Giant Wheel Shuriken 0.35% 20,000z 70z
12128 Royal Cooking Kit 0.8% 2,500z 20z
687 Level 5 Earth Spike 4% 1,000z 40z
4282 Tengu Card 0.07% 10z 0.007z

Monster Skills for “Tengu”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tengu@NPC_EMOTION 1 Walk 2000% 0s 5000s Yes Self always None
Tengu@NPC_FIREATTACK 5 Angry 500% 500s 5000s No Target always None
Tengu@NPC_FIREATTACK 5 Attack 500% 500s 5000s No Target always None
Tengu@NPC_STUNATTACK 3 Follow 500% 1500s 5000s No Target always None
Tengu@NPC_STUNATTACK 3 Chase 500% 1500s 5000s No Target always None
Tengu@SM_PROVOKE 10 Angry 2000% 600s 30000s No Target always None
Tengu@SM_PROVOKE 10 Attack 2000% 600s 30000s No Target always None
Tengu@SM_PROVOKE 10 Follow 2000% 600s 30000s No Target always None
Tengu@SM_PROVOKE 10 Chase 2000% 600s 30000s No Target always None
Tengu@WZ_EARTHSPIKE 1 Angry 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 2 Angry 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 3 Angry 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 1 Attack 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 2 Attack 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 3 Attack 500% 0s 5000s No Target always None

Page generated in 0.7837 second(s). Number of queries executed: 18.